Wec Championship 2023
Driver Standings
| Pos | Pilote | Nat |
|
|
|
|
|
|
|
Total points |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B.HARTLEY | NZL | 27 | 25P | 18 | 36 | 8 | 18 | 38P | 172 |
| 01 | R.HIRAKAWA | JPN | 27 | 25P | 18 | 36 | 8 | 18 | 38P | 172 |
| 01 | S.BUEMI | CHE | 27 | 25P | 18 | 36 | 8 | 18 | 38P | 172 |
| 02 | JM.LOPEZ | ARG | 38 | 2 | 25P | 0 | 25P | 25P | 27 | 145 |
| 02 | K.KOBAYASHI | JPN | 38 | 2 | 25P | 0 | 25P | 25P | 27 | 145 |
| 02 | M.CONWAY | GBR | 38 | 2 | 25P | 0 | 25P | 25P | 27 | 145 |
| 03 | A.FUOCO | ITA | 23P | 18 | 0 | 24P | 18 | 12 | 23 | 120 |
| 03 | M.MOLINA | ESP | 23P | 18 | 0 | 24P | 18 | 12 | 23 | 120 |
| 03 | N.NIELSEN | DNK | 23P | 18 | 0 | 24P | 18 | 12 | 23 | 120 |
| 04 | A.PIER GUIDI | ITA | 9 | 8 | 15 | 50 | 10 | 10 | 12 | 114 |
| 04 | A.GIOVINAZZI | ITA | 9 | 8 | 15 | 50 | 10 | 10 | 12 | 114 |
| 04 | J.CALADO | GBR | 9 | 8 | 15 | 50 | 10 | 10 | 12 | 114 |
| 05 | A.LYNN | GBR | 18 | 12 | 10 | 30 | 1 | 1 | 0 | 72 |
| 05 | E.BAMBER | NZL | 18 | 12 | 10 | 30 | 1 | 1 | 0 | 72 |
| 05 | R.WESTBROOK | GBR | 18 | 12 | 10 | 30 | 1 | 1 | 0 | 72 |
| 06 | A.LOTTERER | DEU | 12 | 15 | 0 | 8 | 6 | 15 | 15 | 71 |
| 06 | K.ESTRE | FRA | 12 | 15 | 0 | 8 | 6 | 15 | 15 | 71 |
| 06 | L.VANTHOOR | BEL | 12 | 15 | 0 | 8 | 6 | 15 | 15 | 71 |
| 07 | D.CAMERON | USA | 15 | 1 | 12 | 12 | 12 | 0 | 9 | 61 |
| 07 | F.MAKOWIECKI | FRA | 15 | 1 | 12 | 12 | 12 | 0 | 9 | 61 |
| 07 | M.CHRISTENSEN | DNK | 15 | 1 | 12 | 12 | 12 | 0 | 9 | 61 |
| 08 | J-E.VERGNE | FRA | 3 | 6 | 4 | 16 | 15 | 4 | 3 | 51 |
| 08 | M.JENSEN | DNK | 3 | 6 | 4 | 16 | 15 | 4 | 3 | 51 |
| 08 | P. DI RESTA | FRA | 3 | 6 | 4 | 16 | 15 | 4 | 3 | 51 |
| 09 | A.DA COSTA | PRT | 0 | 0 | 8 | 2 | 2 | 8 | 18 | 38 |
| 09 | W.STEVENS | GBR | 0 | 0 | 8 | 2 | 2 | 8 | 18 | 38 |
| 09 | Y.YE | CHN | 0 | 0 | 8 | 2 | 2 | 8 | 18 | 38 |
| 10 | O.PLA | FRA | 0 | 4 | 6 | 20 | 4 | 0 | 0 | 34 |
| 10 | R.DUMAS | FRA | 0 | 4 | 6 | 20 | 4 | 0 | 0 | 34 |
| 11 | G.MENEZES | USA | 0 | 10 | 2 | 4 | 0 | 6 | 6 | 28 |
| 11 | L.DUVAL | FRA | 0 | 10 | 2 | 4 | 0 | 6 | 6 | 28 |
| 12 | R.BRISCOE | AUS | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 24 |
| 13 | N.MÜLLER | CHE | 0 | 10 | 2 | 4 | 0 | 0 | 6 | 22 |
| 14 | S.VANDOORNE | BEL | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 15 | E.GUERRIERI | ARG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | T.DILLMANN | FRA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 17 | J.VILLENEUVE | CAN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 18 | N.BERTHON | FRA | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 19 | G.BRUNI | ITA | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 19 | H.TINCKNELL | GBR | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 19 | N.JANI | CHE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 20 | T.VAUTIER | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | J.P DE OLIVEIRA | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
| Pos | Pilote | Nat |
|
|
|
|
|
|
|
Total points |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Toyota | JPN | 38 | 25P | 25P | 36 | 25P | 25P | 38P | 217 |
| 02 | Ferrari | ITA | 23P | 18 | 15 | 50P | 18 | 12 | 38 | 161 |
| 03 | Porsche | DEU | 15 | 15 | 12 | 12 | 12 | 15 | 18 | 99 |
| 04 | Cadillac | - | 18 | 12 | 10 | 30 | 2 | 4 | 3 | 79 |
| 05 | Peugeot | FRA | 3 | 10 | 6 | 16 | 15 | 8 | 9 | 67 |
| 06 | GLICKENHAUS | USA | 0 | 4 | 8 | 20 | 4 | 0 | 0 | 36 |
| 07 | Vanwall | - | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |

