 
        WEC Championship 2025
 
        - 
        prologue Qatar21 February 25 Qatar21 February 25
- 
        01 Qatar 1812 km28 February 25 Qatar 1812 km28 February 25
- 
        02 6 hours of Imola20 April 25 6 hours of Imola20 April 25
- 
        03 6 Hours of Spa-Francorchamps10 May 25 6 Hours of Spa-Francorchamps10 May 25
- 
        04 24 Hours of Le Mans14 June 25 24 Hours of Le Mans14 June 25
- 
        05 6 hours of São Paulo13 July 25 6 hours of São Paulo13 July 25
- 
        06 Lone Star Le Mans (Cota)07 September 25 Lone Star Le Mans (Cota)07 September 25
- 
        07 6 Hours of Fuji28 September 25 6 Hours of Fuji28 September 25
- 
        08 8 Hours of Bahrain08 November 25 8 Hours of Bahrain08 November 25
Driver Standings
| Pos | Pilote | Nat |  |  |  |  |  |  |  |  | Total points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | A.PIER GUIDI | ITA | 23P | 25P | 25 | 30 | 0 | 10 | 0 | 0 | 115 | 
| 01 | A.GIOVINAZZI | ITA | 23P | 25P | 25 | 30 | 0 | 10 | 0 | 0 | 115 | 
| 01 | J.CALADO | GBR | 23P | 25P | 25 | 30 | 0 | 10 | 0 | 0 | 115 | 
| 02 | P.HANSON | GBR | 27 | 12 | 0 | 50 | 4 | 6P | 2 | 0 | 102 | 
| 02 | R.KUBICA | POL | 27 | 12 | 0 | 50 | 4 | 6P | 2 | 0 | 102 | 
| 02 | Y.YE | CHN | 27 | 12 | 0 | 50 | 4 | 6P | 2 | 0 | 102 | 
| 03 | K.ESTRE | FRA | 0 | 4 | 2 | 36 | 12 | 25 | 15 | 0 | 94 | 
| 03 | L.VANTHOOR | BEL | 0 | 4 | 2 | 36 | 12 | 25 | 15 | 0 | 94 | 
| 04 | A.LYNN | GBR | 6 | 1 | 10 | 24P | 25P | 4 | 8P | 0 | 81 | 
| 04 | N.NATO | FRA | 6 | 1 | 10 | 24P | 25P | 4 | 8P | 0 | 81 | 
| 04 | W.STEVENS | GBR | 6 | 1 | 10 | 24P | 25P | 4 | 8P | 0 | 81 | 
| 05 | A.FUOCO | ITA | 38 | 0 | 18P | 0 | 0 | 18 | 0 | 0 | 75 | 
| 05 | M.MOLINA | ESP | 38 | 0 | 18P | 0 | 0 | 18 | 0 | 0 | 75 | 
| 05 | N.NIELSEN | DNK | 38 | 0 | 18P | 0 | 0 | 18 | 0 | 0 | 75 | 
| 06 | M.CAMPBELL | AUS | 0 | 4 | 0 | 36 | 0 | 25 | 0 | 0 | 65 | 
| 07 | K.KOBAYASHI | JPN | 12 | 6 | 6 | 20 | 0 | 0 | 6 | 0 | 50 | 
| 07 | M.CONWAY | GBR | 12 | 6 | 6 | 20 | 0 | 0 | 6 | 0 | 50 | 
| 07 | N. DE VRIES | NLD | 12 | 6 | 6 | 20 | 0 | 0 | 6 | 0 | 50 | 
| 08 | E.BAMBER | NZL | 0 | 0 | 8 | 12 | 18 | 8 | 0 | 0 | 46 | 
| 08 | J.BUTTON | GBR | 0 | 0 | 8 | 12 | 18 | 8 | 0 | 0 | 46 | 
| 08 | S.BOURDAIS | FRA | 0 | 0 | 8 | 12 | 18 | 8 | 0 | 0 | 46 | 
| 09 | J.ANDLAUER | FRA | 2 | 0 | 0 | 16 | 15 | 1 | 12 | 0 | 46 | 
| 10 | M.JENSEN | DNK | 3 | 2 | 0 | 0 | 6 | 12 | 18 | 0 | 41 | 
| 10 | P.DI RESTA | GBR | 3 | 2 | 0 | 0 | 6 | 12 | 18 | 0 | 41 | 
| 11 | R.RAST | GER | 9 | 18 | 0 | 0 | 10 | 0 | 4 | 0 | 41 | 
| 11 | S.VAN DER LINDE | RSA | 9 | 18 | 0 | 0 | 10 | 0 | 4 | 0 | 41 | 
| 12 | B.HARTLEY | NZL | 15 | 10 | 12 | 0 | 0 | 2 | 0 | 0 | 39 | 
| 12 | R.HIRAKAWA | JPN | 15 | 10 | 12 | 0 | 0 | 2 | 0 | 0 | 39 | 
| 12 | S.BUEMI | CHE | 15 | 10 | 12 | 0 | 0 | 2 | 0 | 0 | 39 | 
| 13 | C.MILESI | FRA | 0 | 0 | 4 | 8 | 0 | 0 | 25 | 0 | 37 | 
| 13 | F.HABSBURG | AUT | 0 | 0 | 4 | 8 | 0 | 0 | 25 | 0 | 37 | 
| 13 | P-L.CHATIN | FRA | 0 | 0 | 4 | 8 | 0 | 0 | 25 | 0 | 37 | 
| 14 | F.MAKOWIECKI | FRA | 0 | 15 | 15 | 4 | 2 | 0 | 0 | 0 | 36 | 
| 14 | J.GOUNOU | FRA | 0 | 15 | 15 | 4 | 2 | 0 | 0 | 0 | 36 | 
| 14 | M.SCHUMACHER | DEU | 0 | 15 | 15 | 4 | 2 | 0 | 0 | 0 | 36 | 
| 15 | J-E.VERGNE | FRA | 3 | 2 | 0 | 0 | 0 | 12 | 18 | 0 | 35 | 
| 16 | M.CHRISTENSEN | DNK | 2 | 0 | 0 | 16 | 15 | 1 | 0 | 0 | 34 | 
| 17 | R.FRIJNS | NED | 9 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 31 | 
| 18 | M.JAMINET | FRA | 2 | 0 | 0 | 16 | 0 | 1 | 12 | 0 | 31 | 
| 19 | K.MAGNUSSEN | DNK | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 
| 19 | R.MARCIELLO | CHE | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 
| 20 | L.DUVAL | FRA | 0 | 0 | 0 | 2 | 8 | 15 | 1 | 0 | 26 | 
| 20 | M.JAKOBSEN | DNK | 0 | 0 | 0 | 2 | 8 | 15 | 1 | 0 | 26 | 
| 21 | D.VANTHOOR | BEL | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 
| 22 | S.VANDOORNE | BEL | 0 | 0 | 0 | 2 | 0 | 15 | 1 | 0 | 18 | 
					PDriver secured pole position for the race earning 3 additional points.				
				
					FLDriver secured the fastest lap of the race earning 2 additional points.				
				
					DNFDriver did not finish the race.				
				
					DSQDriver Disqualified from race.				
			Team Standings
| Pos | Pilote | Nat |  |  |  |  |  |  |  |  | Total points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ferrari | ITA | 65P | 25P | 43P | 36 | 3 | 28 | 1 | 0 | 204 | 
| 02 | Porsche | DEU | 5 | 7 | 2 | 70 | 27 | 27 | 27 | 0 | 165 | 
| 03 | Cadillac | USA | 9 | 2 | 18 | 46P | 43P | 14 | 8P | 0 | 143 | 
| 04 | Toyota | JPN | 33 | 20 | 18 | 24 | 0 | 4 | 6P | 0 | 105 | 
| 05 | Alpine | FRA | 0 | 15 | 19 | 20 | 4 | 1 | 25 | 0 | 84 | 
| 06 | BMW | DEU | 35 | 28 | 1 | 0 | 10 | 0 | 4 | 0 | 78 | 
| 07 | Peugeot | FRA | 6 | 4 | 0 | 4 | 14 | 27 | 20 | 0 | 75 | 
| 08 | Aston martin | GBR | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 12 | 
 
    
