
WEC Championship 2025

-
prologueQatar21 February 25
-
01Qatar 1812 km28 February 25
-
026 hours of Imola20 April 25
-
036 Hours of Spa-Francorchamps10 May 25
-
0424 Hours of Le Mans14 June 25
-
056 hours of São Paulo13 July 25
-
06Lone Star Le Mans (Cota)07 September 25
-
076 Hours of Fuji28 September 25
-
088 Hours of Bahrain08 November 25
Driver Standings
Pos | Pilote | Nat |
|
|
|
|
|
|
|
|
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | A.FUOCO | ITA | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
01 | M.MOLINA | ESP | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
01 | N.NIELSEN | DNK | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
02 | P.HANSON | GBR | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
02 | R.KUBICA | POL | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
02 | Y.YE | CHN | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
03 | A.PIER GUIDI | ITA | 23P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
03 | A.GIOVINAZZI | ITA | 23P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
03 | J.CALADO | GBR | 23P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
04 | D.VANTHOOR | BEL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
04 | K.MAGNUSSEN | DNK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
04 | R.MARCIELLO | CHE | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
05 | B.HARTLEY | NZL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
05 | R.HIRAKAWA | JPN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
05 | S.BUEMI | CHE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
06 | K.KOBAYASHI | JPN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
06 | M.CONWAY | GBR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
06 | N. DE VRIES | NLD | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
07 | R.RAST | GER | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
07 | R.FRIJNS | NED | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
07 | S.VAN DER LINDE | RSA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
08 | A.LYNN | GBR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
08 | N.NATO | FRA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
08 | W.STEVENS | GBR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
09 | J-E.VERGNE | FRA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
09 | M.JENSEN | DNK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
09 | P.DI RESTA | GBR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | J.ANDLAUER | FRA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | M.JAMINET | FRA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | M.CHRISTENSEN | DNK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Pilote | Nat |
|
|
|
|
|
|
|
|
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ferrari | ITA | 65P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
02 | BMW | DEU | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
03 | Toyota | JPN | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
04 | Cadillac | USA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
05 | Peugeot | FRA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
06 | Porsche | DEU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
07 | Alpine | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08 | Aston martin | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |