WEC Championship 2026
Driver Standings
| Pos | Driver | Nat |
|
|
|
|
|
|
|
|
Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | R.RAST | GER | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 01 | R.FRIJNS | NED | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 02 | B.HARTLEY | NZL | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 02 | R.HIRAKAWA | JPN | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 02 | S.BUEMI | CHE | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 03 | S.VAN DER LINDE | RSA | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 04 | K.KOBAYASHI | JPN | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 04 | M.CONWAY | GBR | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 04 | N. DE VRIES | NLD | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 05 | K.MAGNUSSEN | DNK | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 05 | R.MARCIELLO | CHE | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 06 | A.FUOCO | ITA | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 06 | M.MOLINA | ESP | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 06 | N.NIELSEN | DNK | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 07 | A.PIER GUIDI | ITA | 18P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 07 | A.GIOVINAZZI | ITA | 18P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 07 | J.CALADO | GBR | 18P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 08 | D.VANTHOOR | BEL | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 09 | H.TINCKNELL | GBR | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 09 | T.GAMBLE | GBR | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 10 | A.DA COSTA | PRT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | C.MILESI | FRA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | F.HABSBURG | AUT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11 | P.HANSON | GBR | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | R.KUBICA | POL | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Y.YE | CHN | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | N.CASSIDY | NZL | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | P.DI RESTA | GBR | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | S.VANDOORNE | BEL | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | A.LOTTERER | DEU | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | L.F. DERANI | BRA | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | M.JAUBERT | FRA | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | E.BAMBER | NZL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | S.BOURDAIS | FRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | N.NATO | FRA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | W.STEVENS | GBR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | L.DELETRAZ | CHE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | L.DUVAL | FRA | 0 | 0P | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | M.JAKOBSEN | DNK | 0 | 0P | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | T.POURCHAIRE | FRA | 0 | 0P | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | F.MAKOWIECKI | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | J.GOUNOU | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | V.MARTINS | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | D.JUNCADELLA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | M.JAMINET | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | P-L.CHATIN | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | A.RIBERAS | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | M.SØRENSEN | DNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | J.AITKEN | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
| Pos | Team | Nat |
|
|
|
|
|
|
|
|
Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BMW | DEU | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| 02 | Toyota | JPN | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 03 | Ferrari | ITA | 26P | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 04 | Aston martin | GBR | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 05 | Alpine | FRA | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 06 | Peugeot | FRA | 0 | 8P | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 07 | Cadillac | USA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 08 | Genesis | KOR | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |

