WEC Championship 2026
Driver Standings
| Pos | Driver | Nat |
|
|
|
|
|
|
|
|
Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | B.HARTLEY | NZL | 25 | 1 | 30 | 0 | 8 | 25 | 0 | 0 | 89 |
| 01 | R.HIRAKAWA | JPN | 25 | 1 | 30 | 0 | 8 | 25 | 0 | 0 | 89 |
| 01 | S.BUEMI | CHE | 25 | 1 | 30 | 0 | 8 | 25 | 0 | 0 | 89 |
| 02 | K.KOBAYASHI | JPN | 15 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | 79 |
| 02 | M.CONWAY | GBR | 15 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | 79 |
| 02 | N. DE VRIES | NLD | 15 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | 79 |
| 03 | R.RAST | DEU | 10 | 25 | 36 | 4 | 0 | 0 | 0 | 0 | 75 |
| 03 | R.FRIJNS | NLD | 10 | 25 | 36 | 4 | 0 | 0 | 0 | 0 | 75 |
| 04 | K.MAGNUSSEN | DNK | 6 | 18 | 0P | 25 | 4 | 15 | 0 | 0 | 69 |
| 04 | R.MARCIELLO | CHE | 6 | 18 | 0P | 25 | 4 | 15 | 0 | 0 | 69 |
| 05 | S.VAN DER LINDE | ZAF | 0 | 25 | 36 | 4 | 0 | 0 | 0 | 0 | 65 |
| 06 | D.VANTHOOR | BEL | 0 | 18 | 0P | 25 | 4 | 15 | 0 | 0 | 63 |
| 07 | A.PIER GUIDI | ITA | 18P | 0 | 20 | 18 | 0P | 1 | 0 | 0 | 59 |
| 07 | A.GIOVINAZZI | ITA | 18P | 0 | 20 | 18 | 0P | 1 | 0 | 0 | 59 |
| 07 | J.CALADO | GBR | 18P | 0 | 20 | 18 | 0P | 1 | 0 | 0 | 59 |
| 08 | C.MILESI | FRA | 12 | 0 | 16 | 1 | 15 | 12 | 0 | 0 | 56 |
| 08 | F.HABSBURG | AUT | 12 | 0 | 16 | 1 | 15 | 12 | 0 | 0 | 56 |
| 09 | A.FUOCO | ITA | 8 | 15 | 0 | 6 | 25 | 0 | 0 | 0 | 54 |
| 09 | M.MOLINA | ESP | 8 | 15 | 0 | 6 | 25 | 0 | 0 | 0 | 54 |
| 09 | N.NIELSEN | DNK | 8 | 15 | 0 | 6 | 25 | 0 | 0 | 0 | 54 |
| 10 | N.NATO | FRA | 0 | 2 | 24 | 15P | 2 | 6 | 0 | 0 | 50 |
| 10 | W.STEVENS | GBR | 0 | 2 | 24 | 15P | 2 | 6 | 0 | 0 | 50 |
| 11 | E.BAMBER | NZL | 4 | 0 | 0 | 12 | 18 | 10 | 0 | 0 | 44 |
| 11 | S.BOURDAIS | FRA | 4 | 0 | 0 | 12 | 18 | 10 | 0 | 0 | 44 |
| 12 | A.DA COSTA | PRT | 12 | 0 | 16 | 1 | 15 | 0 | 0 | 0 | 44 |
| 13 | H.TINCKNELL | GBR | 2 | 12 | 8 | 8 | 12 | 0 | 0 | 0 | 42 |
| 13 | T.GAMBLE | GBR | 2 | 12 | 8 | 8 | 12 | 0 | 0 | 0 | 42 |
| 14 | J.AITKEN | GBR | 0 | 0 | 0 | 12 | 18 | 10 | 0 | 0 | 40 |
| 15 | J.GOUNOU | FRA | 0 | 0 | 4 | 0 | 10 | 18 | 0 | 0 | 32 |
| 15 | V.MARTINS | FRA | 0 | 0 | 4 | 0 | 10 | 18 | 0 | 0 | 32 |
| 16 | P.HANSON | GBR | 1 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 31 |
| 16 | R.KUBICA | POL | 1 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 31 |
| 16 | Y.YE | CHN | 1 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 31 |
| 17 | L.DELETRAZ | CHE | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 26 |
| 18 | F.MAKOWIECKI | FRA | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 14 |
| 19 | L.DUVAL | FRA | 0 | 0P | 2 | 0 | 1 | 8 | 0 | 0 | 12 |
| 19 | M.JAKOBSEN | DNK | 0 | 0P | 2 | 0 | 1 | 8 | 0 | 0 | 12 |
| 19 | T.POURCHAIRE | FRA | 0 | 0P | 2 | 0 | 1 | 8 | 0 | 0 | 12 |
| 20 | A.LOTTERER | DEU | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 10 |
| 20 | L.F. DERANI | BRA | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 10 |
| 20 | M.JAUBERT | FRA | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 10 |
| 21 | R.GUNN | GBR | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | N.CASSIDY | NZL | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | P.DI RESTA | GBR | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | S.VANDOORNE | BEL | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | A.RIBERAS | ESP | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| 23 | M.SØRENSEN | DNK | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| 24 | R.TAYLOR | USA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 25 | D.JUNCADELLA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | M.JAMINET | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | P-L.CHATIN | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | R.DE ANGELIS | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
| Pos | Team | Nat |
|
|
|
|
|
|
|
|
Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Toyota | JPN | 40 | 12 | 80 | 0 | 8 | 29 | 0 | 0 | 169 |
| 02 | BMW | DEU | 16 | 43 | 36P | 31 | 4 | 15 | 0 | 0 | 146 |
| 03 | Ferrari | ITA | 26P | 15 | 20 | 26 | 25P | 1 | 0 | 0 | 115 |
| 04 | Alpine | FRA | 13 | 1 | 24 | 3 | 25 | 30 | 0 | 0 | 96 |
| 05 | Cadillac | USA | 4 | 4 | 24 | 27P | 20 | 16 | 0 | 0 | 96 |
| 06 | Aston martin | GBR | 2 | 12 | 12 | 14 | 12 | 2 | 0 | 0 | 54 |
| 07 | Peugeot | FRA | 0 | 8P | 6 | 0 | 1 | 8 | 0 | 0 | 24 |
| 08 | Genesis | KOR | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 12 |

