WEC Championship 2026
Driver Standings
| Pos | Driver | Nat |
|
|
|
|
|
|
|
|
Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | R.RAST | GER | 10 | 25 | 36 | 4 | 0 | 0 | 0 | 0 | 75 |
| 01 | R.FRIJNS | NED | 10 | 25 | 36 | 4 | 0 | 0 | 0 | 0 | 75 |
| 02 | K.KOBAYASHI | JPN | 15 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 75 |
| 02 | M.CONWAY | GBR | 15 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 75 |
| 02 | N. DE VRIES | NLD | 15 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 75 |
| 03 | S.VAN DER LINDE | RSA | 0 | 25 | 36 | 4 | 0 | 0 | 0 | 0 | 65 |
| 04 | A.PIER GUIDI | ITA | 18P | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 57 |
| 04 | A.GIOVINAZZI | ITA | 18P | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 57 |
| 04 | J.CALADO | GBR | 18P | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 57 |
| 05 | B.HARTLEY | NZL | 25 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 56 |
| 05 | R.HIRAKAWA | JPN | 25 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 56 |
| 05 | S.BUEMI | CHE | 25 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 56 |
| 06 | K.MAGNUSSEN | DNK | 6 | 18 | 0P | 25 | 0 | 0 | 0 | 0 | 50 |
| 06 | R.MARCIELLO | CHE | 6 | 18 | 0P | 25 | 0 | 0 | 0 | 0 | 50 |
| 07 | D.VANTHOOR | BEL | 0 | 18 | 0P | 25 | 0 | 0 | 0 | 0 | 44 |
| 08 | N.NATO | FRA | 0 | 2 | 24 | 15P | 0 | 0 | 0 | 0 | 42 |
| 08 | W.STEVENS | GBR | 0 | 2 | 24 | 15P | 0 | 0 | 0 | 0 | 42 |
| 09 | P.HANSON | GBR | 1 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 31 |
| 09 | R.KUBICA | POL | 1 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 31 |
| 09 | Y.YE | CHN | 1 | 8 | 12 | 10 | 0 | 0 | 0 | 0 | 31 |
| 10 | H.TINCKNELL | GBR | 2 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 30 |
| 10 | T.GAMBLE | GBR | 2 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 30 |
| 11 | A.FUOCO | ITA | 8 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 29 |
| 11 | M.MOLINA | ESP | 8 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 29 |
| 11 | N.NIELSEN | DNK | 8 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 29 |
| 12 | A.DA COSTA | PRT | 12 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 29 |
| 12 | C.MILESI | FRA | 12 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 29 |
| 12 | F.HABSBURG | AUT | 12 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 29 |
| 13 | L.DELETRAZ | CHE | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 26 |
| 14 | E.BAMBER | NZL | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 16 |
| 14 | S.BOURDAIS | FRA | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 16 |
| 15 | J.AITKEN | GBR | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 16 | R.GUNN | GBR | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 17 | N.CASSIDY | NZL | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 17 | P.DI RESTA | GBR | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 17 | S.VANDOORNE | BEL | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 18 | A.LOTTERER | DEU | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | L.F. DERANI | BRA | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | M.JAUBERT | FRA | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 19 | F.MAKOWIECKI | FRA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 19 | J.GOUNOU | FRA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 19 | V.MARTINS | FRA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | L.DUVAL | FRA | 0 | 0P | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | M.JAKOBSEN | DNK | 0 | 0P | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | T.POURCHAIRE | FRA | 0 | 0P | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | A.RIBERAS | ESP | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | M.SØRENSEN | DNK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 22 | D.JUNCADELLA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M.JAMINET | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | P-L.CHATIN | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | R.DE ANGELIS | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
| Pos | Team | Nat |
|
|
|
|
|
|
|
|
Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Toyota | JPN | 40 | 12 | 80 | 0 | 0 | 0 | 0 | 0 | 132 |
| 02 | BMW | DEU | 16 | 43 | 36P | 31 | 0 | 0 | 0 | 0 | 127 |
| 03 | Ferrari | ITA | 26P | 15 | 20 | 26 | 0 | 0 | 0 | 0 | 88 |
| 04 | Cadillac | USA | 4 | 4 | 24 | 27P | 0 | 0 | 0 | 0 | 60 |
| 05 | Alpine | FRA | 13 | 1 | 24 | 3 | 0 | 0 | 0 | 0 | 41 |
| 06 | Aston martin | GBR | 2 | 12 | 12 | 14 | 0 | 0 | 0 | 0 | 40 |
| 07 | Peugeot | FRA | 0 | 8P | 6 | 0 | 0 | 0 | 0 | 0 | 15 |
| 08 | Genesis | KOR | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |

