
WEC Championship 2025

-
prologueQatar21 February 25
-
01Qatar 1812 km28 February 25
-
026 hours of Imola20 April 25
-
036 Hours of Spa-Francorchamps10 May 25
-
0424 Hours of Le Mans14 June 25
-
056 hours of São Paulo13 July 25
-
06Lone Star Le Mans (Cota)07 September 25
-
076 Hours of Fuji28 September 25
-
088 Hours of Bahrain08 November 25
Driver Standings
Pos | Pilote | Nat |
|
|
|
|
|
|
|
|
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | A.PIER GUIDI | ITA | 23P | 25P | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
01 | A.GIOVINAZZI | ITA | 23P | 25P | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
01 | J.CALADO | GBR | 23P | 25P | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
02 | P.HANSON | GBR | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
02 | R.KUBICA | POL | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
02 | Y.YE | CHN | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
03 | A.FUOCO | ITA | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
03 | M.MOLINA | ESP | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
03 | N.NIELSEN | DNK | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
04 | R.RAST | GER | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
04 | R.FRIJNS | NED | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
04 | S.VAN DER LINDE | RSA | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
05 | D.VANTHOOR | BEL | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
05 | K.MAGNUSSEN | DNK | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
05 | R.MARCIELLO | CHE | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
06 | B.HARTLEY | NZL | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
06 | R.HIRAKAWA | JPN | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
06 | S.BUEMI | CHE | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
07 | K.KOBAYASHI | JPN | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
07 | M.CONWAY | GBR | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
07 | N. DE VRIES | NLD | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
08 | F.MAKOWIECKI | FRA | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
08 | J.GOUNOU | FRA | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
08 | M.SCHUMACHER | DEU | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
09 | A.LYNN | GBR | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
09 | N.NATO | FRA | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
09 | W.STEVENS | GBR | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
10 | J-E.VERGNE | FRA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | M.JENSEN | DNK | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | P.DI RESTA | GBR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | K.ESTRE | FRA | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | L.VANTHOOR | BEL | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | M.CAMPBELL | AUS | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | J.ANDLAUER | FRA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | M.JAMINET | FRA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | M.CHRISTENSEN | DNK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Pilote | Nat |
|
|
|
|
|
|
|
|
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Ferrari | ITA | 65P | 25P | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
02 | BMW | DEU | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
03 | Toyota | JPN | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
04 | Alpine | FRA | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
05 | Porsche | DEU | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
06 | Cadillac | USA | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
07 | Peugeot | FRA | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
08 | Aston martin | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |