Formula E championship 2025

Driver Standings

Pos Pilote Nat Total points
01 A. DA COSTA POR 19FL 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
02 O. ROWLAND GBR 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
03 M. EVANS NZL 25 0DNF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
04 P. WERLEIN DEU 3P, DNF 18P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
05 T. BARNARD GBR 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
06 J. DENNIS GBR 0DNF 13FL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
07 S. BIRD GBR 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
08 J. VERGNE FRA 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
09 N. DE VRIES NDL 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
10 E. MORTARA CHE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
11 M. GUENTHER DEU 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
12 S. VANDOORNE DEU 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
13 S. BUEMI CHE 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
14 D. TICKTUM GRB 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
15 N. MUELLER CHE 0DNF 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
16 J. HUGHES GBR 0DNF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
17 R. FRIJNS NDL 0DNS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 N. CASSIDY NZL 0DNF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.

Team Standings

Pos Pilote Nat Total points
01 TAG HEUER PORSCHE DEU 22 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58
02 NEOM McLaren GBR 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27
03 Jaguar TCS Racing GBR 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
04 NISSAN FORMULA E FRA 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
05 MAHINDRA RACING IND 18 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
06 DS PENSKE GBR 2 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
07 Andretti USA 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
08 MASERATI MSG RACING ITA 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
09 Envision racing USA 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
10 CUPRA KIRO USA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
11 LOLA YAMAHA ABT DEU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0