Formula E championship 2022
Driver Standings
Pos | Pilote | Nat | Total points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | S. VANDOORNE | BEL | 21P | 7FL | 0 | 18P | 10 | 25 | 15 | 15 | 10 | 4 | 12 | 18 | 18 | 12 | 10 | 18 | 213 |
02 | M. EVANS | NZL | 1 | 0 | 0 | 25 | 25 | 21P | 10 | 1 | 26FL | 15 | 0 | 15 | 10 | 0DNF | 25 | 6 | 180 |
03 | E. MORTARA | CHE | 8 | 25 | 10 | 6 | 0DNF | 0DNF | 28P | 22P,FL | 15 | 25 | 3FL | 2FL | 0 | 0 | 0DNF | 25 | 169 |
04 | J. VERGNE | FRA | 4 | 8 | 15 | 12 | 21P | 15 | 18 | 2 | 21P | 12 | 0 | 0DNF | 0 | 0DNF | 8 | 8 | 144 |
05 | L. DI GRASSI | BRA | 10 | 15 | 0 | 0 | 4 | 8 | 0DNF | 12 | 6 | 11FL | 18 | 0DNF | 2 | 25 | 15 | 0 | 126 |
06 | J. DENNIS | GBR | 15 | 10 | 1 | 0 | 0DNF | 2 | 0 | 0 | 8 | 6 | 1 | 4 | 29P,FL | 22P,FL | 13FL | 15 | 126 |
07 | R. FRIJNS | NDL | 0 | 18 | 6 | 18 | 21FL | 13FL | 0 | 10 | 0 | 0 | 15 | 8 | 0 | 6 | 4 | 12 | 126 |
08 | A. DA COSTA | POR | 0DNF | 0 | 12 | 8 | 0 | 10 | 4 | 8 | 12 | 21P | 0DNF | 25P | 6 | 10 | 2 | 4P | 122 |
09 | N. DE VRIES | NDL | 25 | 4P | 9FL | 0DNF | 0 | 1 | 1 | 25 | 0DNF | 8 | 4 | 6 | 8 | 15 | 0DNF | 0DNF | 106 |
10 | P. WERLEIN | DEU | 0 | 2 | 28P | 4 | 8 | 0DNF | 9FL | 0 | 4 | 0 | 8 | 0 | 1 | 1 | 6 | 0DNF | 71 |
11 | N. CASSIDY | NZL | 7FL | 0 | 0 | 3FL | 0DNF | 6 | 0DNF | 0 | 0 | 0 | 28P | 3 | 15 | 0DNF | 1 | 5FL | 68 |
10 | A. LOTTERER | DEU | 0 | 12 | 18 | 1 | 12 | 0DNF | 12 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0DNF | 0DNF | 63 |
13 | S. BIRD | GBR | 12 | 0 | 0 | 10 | 0DNF | 0DNF | 6 | 0 | 1 | 2 | 6 | 10 | 0DNF | 4 | 0 | 0 | 51 |
14 | O. ROWLAND | GBR | 0DNF | 4 | 0 | 0DNF | 0DNF | 0DNF | 0 | 6 | 0DNF | 1 | 0 | 0 | 0DNF | 0DNF | 21P | 0DNF | 32 |
15 | S. BUEMI | CHE | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 0DNF | 2 | 30 |
16 | O. ASKEW | USA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0DNF | 12 | 0DNF | 0DNF | 10 | 24 |
17 | A. SIMS | GBR | 0 | 0DNF | 0DNF | 0 | 0DNF | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0DNF | 0DNF | 14 |
18 | O. TURVEY | GBR | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0DNF | 0 | 6 |
19 | M. GUENTHER | DEU | 0 | 0 | 2 | 0DNF | 0 | 0 | 0 | 0 | 0 | 0DNF | 0 | 0DSQ | 4 | 0 | 0 | 0DNF | 6 |
20 | S. SETTE CÂMARA | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0DNF | 2 | 0 | 0 | 2 |
21 | D. TICKTUM | GBR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0DNF | 0DNF | 0DNF | 1 |
22 | N. NATO | FRA | 0 | 0 | 0< | 0 | 0< | 0 | 0 | 0 | 0 | 0 | 0< | 0< | 0< | 0< | 0 | 0 | 0 |
23 | A. GIOVINAZZI | ITA | 0 | 0 | 0DNF | 0 | 0DNF | 0 | 0 | 0 | 0 | 0 | 0DNF | 0DNF | 0DNF | 0DNF | 0DNF | 0 | 0 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Pilote | Nat | Total points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mercedes-EQ | DEU | 46P | 11P,FL | 9FL | 18P | 10 | 26 | 16 | 40 | 10 | 12 | 16 | 24 | 26 | 27 | 10 | 18 | 319 |
02 | ROKIT VENTURI RACING | CHE | 18 | 40 | 10 | 6 | 4 | 8 | 28P | 34P,FL | 21 | 36FL | 21FL | 2FL | 2 | 25 | 15 | 25 | 295 |
03 | DS TECHEETAH | CHN | 4 | 8 | 27 | 20 | 21P | 25 | 22 | 10 | 33P | 33P | 0 | 25P | 6 | 10 | 10 | 12P | 266 |
04 | Jaguar TCS Racing | GBR | 13 | 0 | 0 | 35 | 25 | 21P | 16 | 1 | 27FL | 17 | 6 | 25 | 10 | 4 | 25 | 6 | 231 |
05 | ENVISION RACING | GBR | 7FL | 18 | 6 | 21FL | 16FL | 19FL | 0 | 10 | 0 | 0 | 43P | 11 | 15 | 6 | 5 | 17FL | 194 |
06 | Avalanche Andretti | USA | 17 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 1 | 4 | 41P,FL | 22P,FL | 13FL | 25 | 150 |
07 | TAG HEUER PORSCHE | DEU | 0 | 14 | 46P | 5 | 20 | 0 | 21FL | 4 | 6 | 0 | 8 | 2 | 1 | 1 | 6 | 0 | 134 |
08 | MAHINDRA RACING | IND | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 12 | 0 | 0 | 21P | 0 | 46 |
09 | NISSAN E.DAMS | FRA | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 8 | 0 | 2 | 36 |
10 | NIO 333 | CHN | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | DRAGON/PENSKE AUTOSPORT | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |