Formula E championship 2021
Driver Standings
Pos | Pilote | Nat | Total points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | N. DE VRIES | NDL | 29P | 3FL | 0DNF | 0DNF | 25 | 0 | 0DNF | 2 | 0DNF | 0 | 0 | 18 | 18 | 0 | 4 | 99 | |
02 | E. MORTARA | CHE | 18 | 0 | 0DNF | 12 | 0DNF | 2 | 0 | 15 | 25 | 0 | 0 | 2 | 0 | 18 | 0DNF | 92 | |
03 | J. DENNIS | GBR | 0 | 0DNF | 0DNF | 0 | 4 | 29P | 0 | 10 | 11 | 0DNF | 0 | 25 | 2 | 10 | 0DNF | 91 | |
04 | M. EVANS | NZL | 15 | 0DNF | 16FL | 8 | 0DNF | 0 | 15 | 4 | 2 | 0DNF | 0 | 0 | 15 | 15 | 0DNF | 90 | |
05 | R. FRIJNS | NDL | 0 | 22P | 12 | 0 | 9FL | 0 | 19 | 0 | 0 | 10 | 4 | 0 | 13FL | 0 | 0 | 89 | |
06 | S. BIRD | GBR | 0DNF | 25 | 18 | 0DNF | 0DNF | 0 | 6 | 0DNF | 0 | 3FL | 29P | 0DNF | 0DNF | 0DNF | 6 | 87 | |
07 | L. DI GRASSI | BRA | 2 | 4 | 0DNF | 0DNF | 6 | 1 | 1 | 25 | 0 | 15 | 0 | 8 | 0DSQ | 25 | 0 | 87 | |
08 | A. DA COSTA | POR | 0 | 15 | 0DNF | 6 | 3P,DSQ | 0 | 28P | 8 | 0DNF | 0 | 16FL | 4 | 0DNF | 6 | 0DNF | 86 | |
09 | S. VANDOORNE | BEL | 4 | 0 | 3P,DNF | 26FL | 15 | 0DNF | 0DNF | 6 | 0 | 0DNF | 0 | 6 | 3P | 0 | 19P | 82 | |
10 | J. VERGNE | FRA | 0 | 0 | 25 | 0 | 2 | 6 | 13FL | 0DNF | 4 | 18 | 0DNF | 0 | 0 | 12P | 0 | 80 | |
11 | P. WERLEIN | DEU | 10 | 1 | 6 | 15 | 0DNF | 0 | 0DNF | 4P,DSQ | 12 | 0DNF | 12 | 1 | 10 | 0 | 8 | 79 | |
12 | A. LYNN | GBR | 0DNF | 0DNF | 4 | 0 | 0DSQ | 16FL | 2 | 1 | 8 | 0 | 2 | 18P | 26 | 0 | 0 | 78 | |
13 | R. RAST | DEU | 13FL | 0 | 8 | 0DNF | 10 | 8 | 0DNF | 19FL | 2FL | 1 | 0 | 11FL | 0DNF | 3FL | 3FL | 78 | |
14 | O. ROWLAND | GBR | 8 | 6 | 1 | 0 | 0DSQ | 12 | 8 | 0DSQ | 18P | 6 | 0 | 0DSQ | 0 | 0 | 18 | 77 | |
15 | N. CASSIDY | NZL | 0 | 0 | 0 | 3P, DNF | 12 | 0 | 4 | 0DNF | 18 | 15P | 18 | 0 | 6 | 0 | 0 | 76 | |
16 | M. GUENTHER | DEU | 0DNF | 0DNF | 2 | 10 | 0DNF | 0 | 10 | 0 | 6 | 25 | 1 | 0 | 8 | 4 | 0 | 66 | |
17 | A. LOTTERER | DEU | 0 | 0 | 0 | 0 | 0DNF | 18 | 0 | 0DSQ | 0 | 4 | 10 | 13 | 0 | 1 | 12 | 58 | |
18 | N. NATO | FRA | 0 | 0 | 0 | 1DSQ | 0 | 10 | 0 | 0 | 0DNF | 0 | 6 | 0 | 0DNF | 12 | 25 | 54 | |
19 | A. SIMS | GBR | 6 | 0 | 0DNF | 18 | 0DSQ | 0 | 0DNF | 12 | 0DNF | 0DNF | 8 | 0DNF | 0 | 0 | 10 | 54 | |
20 | N. MUELLER | CHE | 0 | 10 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
21 | S. BUEMI | CHE | 0 | 0DNF | 10 | 1 | 0DNF | 0 | 0 | 0DSQ | 0 | 9 | 0 | 0DSQ | 0 | 0 | 0 | 20 | |
22 | S. SETTE CÂMARA | BRA | 0 | 12 | 0 | 0 | 0DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | |
23 | O. TURVEY | GBR | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0DNF | 0DNF | 0DNF | 0 | 0 | 0 | 0 | 13 | |
24 | T. BLOMQVIST | GBR | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0DNF | 0 | 0 | 0DNF< | 0 | 0 | 1 | 6 | |
25 | J. ERIKSSON | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Pilote | Nat | Total points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mercedes-EQ | DEU | 33P | 3FL | 3P | 26FL | 40 | 0 | 0 | 8 | 0 | 0 | 0 | 24 | 21P | 0 | 23P | 181 |
02 | Jaguar Racing | GBR | 15 | 25 | 34FL | 8 | 0 | 0 | 21 | 4 | 2 | 3FL | 29P | 0 | 15 | 15 | 6 | 177 |
03 | DS TECHEETAH | CHN | 0 | 15 | 25 | 6 | 5P | 6 | 41P,FL | 8 | 4 | 18 | 16FL | 4 | 0 | 18P | 0 | 166 |
04 | AUDI SPORT ABT SCHAEFFLER | DEU | 15FL | 4 | 8 | 0 | 16 | 9 | 1 | 44FL | 2FL | 16 | 0 | 19FL | 0 | 28FL | 3FL | 165 |
05 | ENVISION VIRGIN RACING | GBR | 0 | 22P | 12 | 3P | 21FL | 0 | 23 | 0 | 18 | 25P | 22 | 0 | 19FL | 0 | 0 | 165 |
06 | BMW I ANDRETTI MOTORSPORT | USA | 0 | 0 | 2 | 10 | 4 | 29P | 10 | 10 | 17 | 25 | 1 | 25 | 10 | 14 | 0 | 157 |
07 | ROKIT VENTURI RACING | MCO | 18 | 0 | 0 | 13 | 0 | 12 | 0 | 15 | 25 | 0 | 6 | 2 | 0 | 30 | 25 | 146 |
08 | TAG HEUER PORSCHE | DEU | 10 | 1 | 6 | 15 | 0 | 18 | 0 | 4P | 12 | 4 | 22 | 14 | 10 | 1 | 20 | 137 |
09 | MAHINDRA RACING | IND | 6 | 0 | 4 | 18 | 1 | 16FL | 2 | 13 | 8 | 0 | 10 | 18P | 26 | 0 | 10 | 132 |
10 | NISSAN E.DAMS | FRA | 8 | 6 | 11 | 1 | 0 | 12 | 8 | 0 | 18P | 15 | 0 | 0 | 0 | 0 | 18 | 97 |
11 | DRAGON/PENSKE AUTOSPORT | GBR | 0 | 22 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 47 |
12 | NIO 333 | CHN | 1 | 8 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |