Wec Championship 2024
Driver Standings
Pos | Pilote | Nat | Total points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | A.LOTTERER | DEU | 38 | 18 | 18 | 24P | 18 | 8 | 25 | 2 | 152 |
01 | K.ESTRE | FRA | 38 | 18 | 18 | 24P | 18 | 8 | 25 | 2 | 152 |
01 | L.VANTHOOR | BEL | 38 | 18 | 18 | 24P | 18 | 8 | 25 | 2 | 152 |
02 | A.FUOCO | ITA | 12 | 12P | 15 | 50 | 8 | 15 | 2 | 0 | 115 |
02 | M.MOLINA | ESP | 12 | 12P | 15 | 50 | 8 | 15 | 2 | 0 | 115 |
02 | N.NIELSEN | DNK | 12 | 12P | 15 | 50 | 8 | 15 | 2 | 0 | 115 |
03 | K.KOBAYASHI | JPN | 12 | 25 | 6 | 36 | 12P | 18 | 0 | 0 | 113 |
03 | N. DE VRIES | NLD | 12 | 25 | 6 | 36 | 12P | 18 | 0 | 0 | 113 |
04 | B.HARTLEY | NZL | 6 | 10 | 8 | 20 | 25 | 0 | 1 | 38P | 109 |
04 | K.NAKAJIMA | JPN | 6 | 10 | 8 | 20 | 25 | 0 | 1 | 38P | 109 |
04 | S.BUEMI | CHE | 6 | 10 | 8 | 20 | 25 | 0 | 1 | 38P | 109 |
05 | F.MAKOWIECKI | FRA | 23P | 15 | 0P | 16 | 15 | 6 | 0 | 27 | 104 |
05 | M.CAMPBELL | AUS | 23P | 15 | 0P | 16 | 15 | 6 | 0 | 27 | 104 |
05 | M.CHRISTENSEN | DNK | 23P | 15 | 0P | 16 | 15 | 6 | 0 | 27 | 104 |
06 | M.CONWAY | GBR | 15 | 25 | 6 | 0 | 12P | 18 | 0 | 0 | 77 |
07 | C.ILOTT | GBR | 27 | 0 | 25 | 8 | 0 | 0 | 10 | 0 | 70 |
07 | W.STEVENS | GBR | 27 | 0 | 25 | 8 | 0 | 0 | 10 | 0 | 70 |
08 | A.PIER GUIDI | ITA | 0 | 6 | 12 | 30 | 10 | 1 | 0 | 0 | 59 |
08 | A.GIOVINAZZI | ITA | 0 | 6 | 12 | 30 | 10 | 1 | 0 | 0 | 59 |
08 | J.CALADO | GBR | 0 | 6 | 12 | 30 | 10 | 1 | 0 | 0 | 59 |
09 | R.KUBICA | POL | 18 | 4 | 4 | 0 | 0 | 25 | 0 | 6 | 57 |
09 | R.SHWARTZMAN | ISR | 18 | 4 | 4 | 0 | 0 | 25 | 0 | 6 | 57 |
09 | Y.YE | CHN | 18 | 4 | 4 | 0 | 0 | 25 | 0 | 6 | 57 |
10 | N.NATO | FRA | 27 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 45 |
11 | F.HABSBURG | AUT | 9 | 0 | 0 | 0 | 0 | 10 | 6 | 18 | 43 |
12 | M.JENSEN | DNK | 0 | 2 | 1 | 0 | 4 | 0 | 12 | 23 | 42 |
12 | N.MÜLLER | FRA | 0 | 2 | 1 | 0 | 4 | 0 | 12 | 23 | 42 |
13 | J-E.VERGNE | FRA | 0 | 2 | 0 | 0 | 4 | 0 | 12 | 23 | 41 |
14 | D.VANTHOOR | BEL | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 15 | 39 |
14 | M.WITTMANN | DEU | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 15 | 39 |
14 | R.MARCIELLO | CHE | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 15 | 39 |
15 | E.BAMBER | NZL | 0 | 1 | 0 | 12 | 0 | 12 | 1 | 12 | 38 |
16 | JM.LOPEZ | ARG | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
17 | C.MILESI | FRA | 9 | 0 | 2 | 0 | 0 | 10 | 6 | 3 | 30 |
18 | P-L.CHATIN | FRA | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 29 |
19 | J.BUTTON | GBR | 0 | 0 | 0 | 4 | 6 | 1 | 8 | 9 | 28 |
19 | O.RASMUSSEN | DNK | 0 | 0 | 0 | 4 | 6 | 1 | 8 | 9 | 28 |
19 | P.HANSON | GBR | 0 | 0 | 0 | 4 | 6 | 1 | 8 | 9 | 28 |
20 | A.LYNN | GBR | 0 | 1 | 0 | 12 | 0 | 12 | 1 | 0 | 26 |
21 | J.GOUNOU | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 24 |
22 | M.VAXIVIERE | FRA | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 3 | 21 |
22 | M.SCHUMACHER | DEU | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 3 | 21 |
23 | N.LAPIERRE | GBR | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 0 | 18 |
24 | J.ANDLAUER | FRA | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 13 |
24 | N.JANI | CHE | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 13 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Pilote | Nat | Total points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Toyota | JPN | 23 | 25 | 12 | 36 | 25P | 25 | 4 | 38P | 190 |
02 | Porsche | DEU | 38P | 18 | 25P | 24P | 18 | 10 | 25 | 27 | 188 |
03 | Ferrari | ITA | 18 | 12P | 18 | 50 | 10 | 18P | 6 | 3 | 137 |
04 | Alpine | FRA | 15 | 0 | 8 | 0 | 2 | 12 | 15 | 18 | 70 |
05 | BMW | DEU | 9 | 8 | 4 | 0 | 4 | 6 | 18 | 15 | 64 |
06 | Peugeot | FRA | 0 | 4 | 6 | 4 | 6 | 2 | 12 | 23 | 57 |
07 | Cadillac | USA | 0 | 2 | 0 | 12 | 0 | 15 | 0 | 12 | 42 |
08 | Lamborghini | ITA | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11 |
09 | Isotta Fraschini | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |