Wec Championship 2022
Driver Standings
Pos | Pilote | Nat | Total points | ||||||
---|---|---|---|---|---|---|---|---|---|
01 | B.HARTLEY | NZL | 27 | 0 | 50P | 18 | 25 | 27P | 149 |
01 | K.NAKAJIMA | JPN | 27 | 0 | 50P | 18 | 25 | 27P | 149 |
01 | S.BUEMI | CHE | 27 | 0 | 50P | 18 | 25 | 27P | 149 |
02 | A.NEGRÃO | BRA | 38P | 18 | 24 | 25 | 15 | 23 | 144 |
02 | M.VAXIVIERE | FRA | 38P | 18 | 24 | 25 | 15 | 23 | 144 |
02 | N.LAPIERRE | FRA | 38P | 18 | 24 | 25 | 15 | 23 | 144 |
03 | JM.LOPEZ | ARG | 0 | 25 | 36 | 15 | 18P | 38 | 133 |
03 | K.KOBAYASHI | JPN | 0 | 25 | 36 | 15 | 18P | 38 | 133 |
03 | M.CONWAY | GBR | 0 | 25 | 36 | 15 | 18P | 38 | 133 |
04 | O.PLA | FRA | 23 | 15P | 30 | 01 | 0 | 0 | 70 |
04 | R.DUMAS | FRA | 23 | 15P | 30 | 01 | 0 | 0 | 70 |
05 | L.F.DERANI | BRA | 0 | 15P | 30 | 0P | 0 | 0 | 47 |
06 | G.MENEZES | USA | 0 | 0 | 0 | 12 | 10 | 18 | 40 |
06 | L.DUVAL | FRA | 0 | 0 | 0 | 12 | 10 | 18 | 40 |
07 | R.BRISCOE | AUS | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
08 | J.ROSSITER | GBR | 0 | 0 | 0 | 12 | 10 | 0 | 22 |
09 | N.MÜLLER | CHE | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
10 | J-E.VERGNE | FRA | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
10 | M.JENSEN | DNK | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
10 | P. DI RESTA | FRA | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Pilote | Nat | Total points | ||||||
---|---|---|---|---|---|---|---|---|---|
01 | Toyota | JPN | 27 | 25 | 50P | 18 | 25P | 38P | 186 |
02 | Alpine | FRA | 38P | 18 | 24 | 25 | 15 | 23 | 144 |
03 | Glickenhaus | USA | 23 | 15P | 30 | 01 | 0 | 0 | 70 |
04 | Peugeot | FRA | 0 | 0 | 0 | 12 | 12 | 18 | 42 |