WEC Championship 2021
Driver Standings
Pos | Pilote | Nat | Total points | ||||||
---|---|---|---|---|---|---|---|---|---|
01 | JM.LOPEZ | ARG | 15P | 27 | 25P | 50P | 25 | 25P | 173 |
01 | K.KOBAYASHI | JPN | 15P | 27 | 25P | 50P | 25 | 25P | 173 |
01 | M.CONWAY | GBR | 15P | 27 | 25P | 50P | 25 | 25P | 173 |
02 | B.HARTLEY | NZL | 25 | 38 | 12 | 36 | 18P | 38 | 168 |
02 | K.NAKAJIMA | JPN | 25 | 38 | 12 | 36 | 18P | 38 | 168 |
02 | S.BUEMI | CHE | 25 | 38 | 12 | 36 | 18P | 38 | 168 |
03 | A.NEGRÃO | BRA | 18 | 23P | 18 | 30 | 15 | 23 | 128 |
03 | M.VAXIVIERE | FRA | 18 | 23P | 18 | 30 | 15 | 23 | 128 |
03 | N.LAPIERRE | FRA | 18 | 23P | 18 | 30 | 15 | 23 | 128 |
04 | R.WESTBROOK | GBR | 0 | 18 | 15 | 20 | 0 | 0 | 53 |
04 | R.DUMAS | FRA | 0 | 18 | 15 | 20 | 0 | 0 | 53 |
05 | F.MAILLEUX | FRA | 0 | 0 | 15 | 24 | 0 | 0 | 39 |
06 | R.BRISCOE | AUS | 0 | 18 | 0 | 20 | 0 | 0 | 38 |
07 | L.F.DERANI | BRA | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
07 | O.PLA | FRA | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
08 | G.MENEZES | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Pilote | Nat | Total points | ||||||
---|---|---|---|---|---|---|---|---|---|
01 | Toyota Gazoo Racing | JPN | 25P | 38 | 25P | 50P | 25P | 38P | 206 |
02 | Alpine Elf Matmut | FRA | 18 | 23P | 18 | 30 | 15 | 23 | 128 |
03 | Glickenhaus Racing | USA | 0 | 1 | 12 | 24 | 0 | 0 | 37 |