WEC Championship 2017
Driver Standings
Pos | Pilote | Nat | Total points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | B. Hartley | NZL | 18 | 15 | 50 | 25 | 26 P | 25 | 13 P | 18 | 18 | 208 |
01 | E. Bamber | NZL | 18 | 15 | 50 | 25 | 26 P | 25 | 13 P | 18 | 18 | 208 |
01 | T. Bernhard | DEU | 18 | 15 | 50 | 25 | 26 P | 25 | 13 P | 18 | 18 | 208 |
02 | S. Buemi | CHE | 25 | 25 | 16 | 12 | 15 | 15 | 25 | 25 | 25 | 183 |
02 | K. Nakajima | JPN | 25 | 25 | 16 | 12 | 15 | 15 | 25 | 25 | 25 | 183 |
03 | A. Davidson | GBR | 25 | 25 | 16 | 12 | 15 | - | 25 | 25 | 25 | 168 |
04 | A. Lotterer | DEU | 15 | 13 P | 0 | 18 | 18 | 18 P | 15 | 15 | 16 P | 129 |
04 | N. Jani | CHE | 15 | 13 P | 0 | 18 | 18 | 18 P | 15 | 15 | 16 P | 129 |
04 | N. Tandy | GBR | 15 | 13 P | 0 | 18 | 18 | 18 P | 15 | 15 | 16 P | 129 |
05 | K. Kobayashi | JPN | 1.5 P | 18 | 1 P | 16 P | 12 | 12 | 18 | 13 P | 12 | 103.5 |
05 | M. Conway | GBR | 1.5 P | 18 | 1 P | 16 P | 12 | 12 | 18 | 13 P | 12 | 103.5 |
07 | JM. Lopez | ARG | 1.5 P | - | - | 16 P | 12 | 12 | 18 | 13 P | 12 | 84.5 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Constructeur | Nat | Total points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Porsche | DEU | 33 | 28 P | 50 | 43 | 44 P | 44 P | 28 P | 33 | 34 P | 337 |
2 | Toyota | JPN | 26.5 P | 43 | 17 P | 28 P | 27 | 27 | 43 | 38 P | 37 | 286.5 |