WEC Championship 2016

Driver Standings

Pos Pilote Nat uk flag belgique flag france flag allemagne flag japon flag japon flag chine flag bahrain flag brezil flag Total points
01 M. Lieb DEU 25 18 51 P 12 12 12 10 12 8 160
01 N. Jani CHE 25 18 51 P 12 12 12 10 12 8 160
01 R. Dumas FRA 25 18 51P 12 12 12 10 12 8 160
02 L. Duval FRA 0 25 30 18 1.5P 18 19P 10 26P 147.5
02 L. Di Grassi BRA 0 25 30 18 1.5P 18 19P 10 26P 147.5
02 O. Jarvis GBR 0 25 30 18 1.5P 18 19P 10 26P 147.5
03 K. Kobayashi JPN 18 0 36 8 15 15 25 18 10 145
03 M. Conway GBR 18 0 36 8 15 15 25 18 10 145
03 S. Sarrazin FRA 18 0 36 8 15 15 25 18 10 145
04 B. Hartley NZL 0 1.5 P 2 25 25 25 15 26 P 15 134.5
04 M. Webber AUS 0 1.5 P 2 25 25 25 15 26 P 15 134.5
04 T. Bernhard DEU 0 1.5 P 2 25 25 25 15 26 P 15 134.5
05 A. Lotterer DEU 1 P 10 24 16P 18 9P 0 8 18 104
05 M. Fässler CHE 1 P 10 24 16P 18 9P 0 8 18 104
06 B. Tréluyer FRA 1 P 10 24 / / 9P 0 8 18 70
08 S. Buemi CHE 0.5 0.5 0 10 0 10 12 15 12 60
08 A. Davidson GBR 0.5 0.5 0 10 0 10 12 15 12 60
08 K. Nakajima JPN 0.5 0.5 0 10 0 10 12 15 12 60
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.

Team Standings

Pos Constructeur Nat uk flag belgique flag france flag allemagne flag japon flag japon flag chine flag bahrain flag brezil flag Total points
1 Porsche DEU 25 31P 71P 37 37 37 25 38P 23 324
2 Audi DEU 1P 40 54 34P 29P 27P 19P 18 44P 266
3 Toyota JPN 33 10 36 18 15 25 37 33 22 229