WEC Championship 2015
Driver Standings
Pos | Pilote | Nat | Total points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | B. Hartley | NZL | 1 P | 16 P | 36 | 25 | 25 | 26 P | 26 P | 11 P | 166 |
01 | M. Webber | AUS | 1 P | 16 P | 36 | 25 | 25 | 26 P | 26 P | 11 P | 166 |
01 | T. Bernhard | DEU | 1 P | 16 P | 36 | 25 | 25 | 26 P | 26 P | 11 P | 166 |
02 | A. Lotterer | DEU | 25 | 25 | 30 | 15 | 18 | 15 | 15 | 18 | 161 |
02 | B. Tréluyer | FRA | 25 | 25 | 30 | 15 | 18 | 15 | 15 | 18 | 161 |
02 | M. Fässler | CHE | 25 | 25 | 30 | 15 | 18 | 15 | 15 | 18 | 161 |
03 | M. Lieb | DEU | 18 | 18 | 21P | 19P | 1.5 P | 18 | 18 | 25 | 138.5 |
03 | N. Jani | CHE | 18 | 18 | 21P | 19P | 1.5 P | 18 | 18 | 25 | 138.5 |
03 | R. Dumas | FRA | 18 | 18 | 21P | 19P | 1.5 P | 18 | 18 | 25 | 138.5 |
04 | L. Duval | FRA | 10 | 6 | 24 | 12 | 15 | 12 | 12 | 8 | 99 |
04 | L. Di Grassi | BRA | 10 | 6 | 24 | 12 | 15 | 12 | 12 | 8 | 99 |
04 | O. Jarvis | GBR | 10 | 6 | 24 | 12 | 15 | 12 | 12 | 8 | 99 |
05 | S. Buemi | CHE | 15 | 4 | 8 | 10 | 12 | 10 | 8 | 12 | 79 |
05 | A. Davidson | GBR | 15 | 4 | 8 | 10 | 12 | 10 | 8 | 12 | 79 |
06 | A. Wurz | AUT | 12 | 10 | 16 | 8 | 0 | 8 | 10 | 15 | 79 |
06 | M. Conway | GBR | 12 | 10 | 16 | 8 | 0 | 8 | 10 | 15 | 79 |
06 | S. Sarrazin | FRA | 12 | 10 | 16 | 8 | 0 | 8 | 10 | 15 | 79 |
07 | K. Nakajima | JPN | 15 | / | 8 | 10 | 12 | 10 | 8 | 12 | 75 |
08 | N. Tandy | GBR | 2 | 8 | 50 | 6 | 0 | / | 0.5 | 4 | 70.5 |
09 | E. Bamber | NZL | / | 8 | 50 | / | 0 | / | / | / | 58 |
09 | N. Hülkenberg | NZL | / | 8 | 50 | / | 0 | / | / | / | 58 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Constructeur | Nat | Total points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Porsche | DEU | 19P | 34P | 87P | 44P | 36P | 44P | 44P | 36 P | 344 |
2 | Audi | DEU | 35 | 35 | 54 | 27 | 33 | 27 | 27 | 26 | 264 |
3 | Toyota | JPN | 27 | 20 | 24 | 18 | 12 | 18 | 18 | 27 | 164 |
4 | Nissan | JPN | / | / | 0 | / | / | / | / | / | 0 |