WEC Championship 2014
Driver Standings
Pos | Pilote | Nat | Total points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | S. BUEMI | CHE | 25 | 25 | 30 | 15P | 25P | 25 | 1 | 18 | 166 |
01 | A. Davidson | GBR | 25 | 25 | 30 | 15P | 25P | 25 | 1 | 18 | 166 |
02 | A. Lotterer | DEU | / | 10 | 50 | 25 | 8 | 12 | 12 | 10 | 127 |
02 | M. Tréluyer | FRA | / | 10 | 50 | 25 | 8 | 12 | 12 | 10 | 127 |
02 | M. Fässler | CHE | / | 10 | 50 | 25 | 8 | 12 | 12 | 10 | 127 |
03 | M. Lieb | DEU | / | 12P | 20 | 12 | 12 | 15P | 18P | 25 | 117 |
03 | N. Jani | CHE | / | 12P | 20 | 12 | 12 | 15P | 18P | 25 | 117 |
03 | R. Dumas | FRA | / | 12P | 20 | 12 | 12 | 15P | 18P | 25 | 117 |
04 | L. Di Grassi | BRA | / | 18 | 36 | 18 | 10 | 10 | 10 | 15 | 117 |
04 | T. Kristensen | DNK | / | 18 | 36 | 18 | 10 | 10 | 10 | 15 | 117 |
05 | A. Wurz | AUT | 18P | 15 | /P | 8 | 18 | 18 | 25 | 12 | 116 |
05 | S. Sarrazin | FRA | 18P | 15 | /P | 8 | 18 | 18 | 25 | 12 | 116 |
06 | N. Lapierre | FRA | 25 | 25 | 30 | 15P | / | / | / | / | 96 |
07 | L. Duval | FRA | / | 18 | / | 18 | 10 | 10 | 10 | 15 | 81 |
08 | K. Nakajima | JPN | 18P | 15 | /P | / | 18 | 18 | / | / | 71 |
09 | B. Hartley | NZL | 15 | 0.5 | / | 10 | 15 | 8 | 15 | /P | 64.5 |
09 | M. Webber | AUS | 15 | 0.5 | / | 10 | 15 | 8 | 15 | /P | 64.5 |
09 | T. Bernhard | AUS | 15 | 0.5 | / | 10 | 15 | 8 | 15 | /P | 64.5 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Constructeur | Nat | Total points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toyota | JPN | 43P | 40 | 30P | 23P | 43P | 43 | 33 | 30 | 289 |
2 | Audi | DEU | / | 28 | 86 | 43 | 18 | 22 | 22 | 25 | 244 |
3 | Porsche | DEU | 15 | 20P | 24 | 22 | 27 | 23P | 33P | 25P | 193 |