WEC Championship 2013
Driver Standings
Pos | Pilote | Nat | Total points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01 | A. Mcnish | GBR | 25 | 18 | 50P | 18 | 25P | 9 | 15 | / | 162 |
01 | L. Duval | FRA | 25 | 18 | 50P | 18 | 25P | 9 | 15 | / | 162 |
01 | T. Kristensen | DNK | 25 | 18 | 50P | 18 | 25P | 9 | 15 | / | 162 |
02 | A. Lotterer | DEU | 18 | 25P | 20 | 25P | 15 | 0.25P | 25 | 18 | 149.25 |
02 | A. Tréluyer | FRA | 18 | 25P | 20 | 25P | 15 | 0.25P | 25 | 18 | 149.25 |
02 | M. Fässler | CHE | 18 | 25P | 20 | 25P | 15 | 0.25P | 25 | 18 | 149.25 |
03 | S. BUEMI | CHE | 15 | 12 | 36 | / | 18 | 0.25 | / | 25 | 106.25 |
03 | A. Davidson | GBR | 15 | 12 | 36 | / | 18 | 0.25 | / | 25 | 106.25 |
03 | S. Sarrazin | FRA | 15 | 12 | 36 | / | 18 | 0.25 | / | 25 | 106.25 |
04 | A. Wurz | AUT | 12P | / | 24 | / | / | 12.5 | 18P | /P | 69.5 |
04 | N. Lapierre | FRA | 12P | / | 24 | / | / | 12.5 | 18P | /P | 69.5 |
05 | M. Beche | CHE | 8 | 8 | 1 | 15 | 12 | 7.5 | 12 | / | 63.5 |
06 | N. Prost | FRA | 10 | 10 | 1 | 15 | 12 | / | 12 | / | 60 |
07 | J. Martin | AUS | 0.5 | 0.5 | / | 12 | 10 | 5 | 10 | 15 | 53 |
07 | M. Conway | GBR | 0.5 | 0.5 | / | 12 | 10 | 5 | 10 | 15 | 53 |
07 | R. Rusinov | RUS | 0.5 | 0.5 | / | 12 | 10 | 5 | 10 | 15 | 53 |
08 | N. Heidfled | DEU | 10 | 10 | 1 | 15 | 12 | / | / | / | 38 |
09 | L. Di Grassi | BRA | / | 15 | 30 | / | / | / | / | / | 45 |
09 | M. Gené | ESP | / | 15 | 30 | / | / | / | / | / | 45 |
09 | O. Jarvis | GBR | / | 15 | 30 | / | / | / | / | / | 45 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Pilote | Nat | Total points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audi | DEU | 25 | 25P | 50P | 25P | 25P | 9P | 25 | 18 | 207 |
2 | Toyota | JPN | 15P | 15 | 36 | / | 18 | 12.5 | 18P | 25P | 142.5 |