Formula E championship 2023
Driver Standings
Pos | Pilote | Nat | Total points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | J. DENNIS | GBR | 26FL | 18 | 18 | 0 | 0 | 0DNF | 0 | 18 | 16FL | 18 | 19FL | 21P | 12 | 29p, FL | 18 | 16FL | 229 |
02 | N. CASSIDY | NZL | 2 | 8 | 0 | 18 | 15 | 18 | 10 | 25 | 25 | 7FL | 0 | 25 | 18 | 0 | 0DNF | 28P | 199 |
03 | M. EVANS | NZL | 4 | 1 | 6 | 3P, DNF | 0 | 25 | 25 | 12 | 18 | 0DNF | 15 | 13FL | 29P, FL | 0DNF | 28P | 18 | 197 |
04 | P. WERLEIN | DEU | 18 | 25 | 25 | 12 | 0 | 6 | 8 | 6 | 1 | 25 | 8 | 4 | 2 | 6 | 2 | 1 | 149 |
05 | J. VERGNE | FRA | 0 | 6 | 0 | 25 | 19FL | 10 | 6 | 15 | 6 | 10 | 0 | 0 | 10 | 0 | 0DNF | 0 | 107 |
06 | S. BUEMI | CHE | 8 | 15P | 8 | 0 | 10 | 1 | 15P | 0 | 4 | 0 | 1 | 10 | 0DNF | 10 | 15 | 8 | 105 |
07 | M. GUENTHER | DEU | 0 | 0DNF | 0 | 0 | 0DNF | 0 | 15 | 9FL | 0DNF | 18P | 28P | 8 | 15 | 8 | 0 | 0 | 101 |
08 | S. BIRD | GBR | 0DNF | 15 | 13FL | 0DNF | 0DNF | 16FL | 18 | 0 | 0 | 0 | 0DNS | 0 | 0DNF | 15 | 12 | 6 | 95 |
09 | A. DA COSTA | POR | 6 | 0 | 0 | 15 | 25 | 12 | 0DNF | 10 | 0 | 4 | 6 | 15 | 0DNF | 0 | 0 | 0 | 93 |
10 | N. NATO | FRA | 0DNF | 0 | 0 | 7FL | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 18 | 4 | 12 | 63 |
11 | S. VANDOORNE | DEU | 1 | 0 | 0 | 4 | 6 | 11P | 0DNF | 4 | 2 | 12 | 2 | 0 | 0 | 4 | 0 | 10 | 56 |
12 | J. HUGHES | GBR | 10 | 4 | 13P | 0DNF | 1 | 4 | 0DNF | 0 | 13P | 1 | 0DNF | 0 | 0DNF | 0 | 2FL | 0 | 48 |
13 | R. RAST | DEU | 0DNF | 11FL | 15 | 0DNF | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0DNF | 0 | 0 | 0 | 40 |
14 | E. MORTARA | CHE | 0DNF | 0DNF | 2 | 1 | 0DNF | 0DNF | 2 | 0DNF | 0 | 8 | 4 | 0DNF | 0DNF | 12 | 10 | 0 | 39 |
15 | L. DI GRASSI | BRA | 18P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0DNF | 0DNF | 8 | 0 | 32 |
16 | S. FENESTRAZ | FRA | 0 | 0 | 4 | 0 | 3P | 0DNF | 0 | 0 | 12 | 0 | 12 | 0 | 1 | 0 | 0DNF | 0 | 32 |
17 | D. TICKTUM | GRB | 0 | 0 | 1 | 0DNF | 8 | 0 | 0DNF | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 28 |
18 | A. LOTTERER | DEU | 12 | 2 | 0 | 2 | 2 | 0 | 5FL | 0 | 0DNF | 0 | 0 | 0 | 0DNF | 0DNF | 0 | 0 | 23 |
19 | N. MUELLER | CHE | 0 | 0DNF | 0DNF | 0 | 0 | 0DNF | 0 | 2 | 0DNF | 0 | 0 | 0DNF | 8 | 1 | 0DNF | 4 | 15 |
20 | S. S CÂMARA | BRA | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0DNS | 0 | 4 | 0DNF | 0DNF | 0 | 14 |
21 | O. ROWLAND | GBR | 0 | 0 | 0DNF | 8 | 0 | 0 | 1 | 0 | 0DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
22 | R. FRIJNS | NDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3P | 0 | 2 | 0 | 1 | 0DNF | 0DNF | 0DNF | 0 | 6 |
23 | R. MERHI | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0DNF | 0 | 0DNF | 0 | 0 | 0 |
24 | K. VAN DER LINDE | RSA | 0 | 0 | 0 | 0DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | D. BECKMANN | DEU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0DNF | 0 | 0 | 0 | 0 | 0 | 0 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Pilote | Nat | Total points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ENVISION RACING | GBR | 10 | 23 | 8 | 18 | 25 | 19 | 25 | 25 | 29 | 7 | 1 | 35 | 18 | 10 | 15 | 36 | 304 |
02 | Jaguar TCS Racing | GBR | 4 | 16 | 19 | 3 | 0 | 41 | 43 | 12 | 18 | 0 | 15 | 13 | 29 | 15 | 40 | 24 | 292 |
03 | Avalanche Andretti | USA | 38 | 20 | 18 | 2 | 2 | 0 | 5 | 18 | 16 | 18 | 19 | 21 | 12 | 29 | 18 | 16 | 252 |
04 | TAG HEUER PORSCHE | DEU | 24 | 25 | 25 | 27 | 25 | 18 | 8 | 16 | 1 | 29 | 14 | 19 | 2 | 6 | 2 | 1 | 242 |
05 | DS PENSKE | GBR | 1 | 6 | 0 | 29 | 25 | 21 | 6 | 19 | 8 | 22 | 2 | 0 | 10 | 4 | 0 | 10 | 163 |
06 | MASERATI MSG RACING | ITA | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 9 | 0 | 26 | 32 | 8 | 15 | 20 | 10 | 0 | 140 |
07 | NISSAN FORMULA E | FRA | 0 | 0 | 4 | 7 | 7 | 0 | 0 | 0 | 12 | 0 | 22 | 2 | 7 | 18 | 4 | 12 | 95 |
08 | NEOM McLaren | GBR | 10 | 15 | 28 | 0 | 13 | 6 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 88 |
09 | NIO 333 RACING | CHN | 0 | 0 | 1 | 10 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 42 |
10 | MAHINDRA RACING | IND | 18 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 41 |
11 | ABT CUPRA | DEU | 0 | 0DNF | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 4 | 21 |