Formula E championship 2016-2017
Driver Standings
Pos | Pilote | Nat | Total points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | L. di Grassi | BRA | 18 | 10 | 18 P | 25 | 18 | 0 | 21 P | 15 | 12 | 10 | 28 P | 6 | 181 |
02 | S. Buemi | CHE | 25 | 25 | 25 | 1 FL | 28 P | 28 P | 0 | 25 | - | - | 0 | 0 | 157 |
03 | F. Rosenqvist | SWE | 1FL | 18P | 1FL | 0 | 8 | 12 | 25 | 21 P | 0 | 18 | 2 | 21 P | 127 |
04 | S. Bird | GBR | 0 | 18 | 0 | 15 | 1 FL | 1 FL | 6 | 6 | 25 | 28 P | 10 | 12 | 122 |
05 | J. Vergne | FRA | 0 | 4 | 18 | 18 | 0 | 0 | 4 | 8 | 18 | 4 | 18 | 25 | 117 |
06 | N. Prost | FRA | 12 | 12 | 12 | 10 | 2 | 10 | 10 | 4 | 4 | 8 | 8 | 1 FL | 93 |
07 | N. Heidfeld | DEU | 15 | 2 | 0 | 0 | 15 | 15 | 15 | 1 | 0 | 15 | 0 | 10 | 88 |
08 | D. Abt | DEU | 0 | 8 | 6 | 6 | 6 | 0 | 8 | 12 | 0 | 1 FL | 12 | 8 | 67 |
09 | J. Lopez | ARG | 0 | 1 | 1 | 8 | 0 | 18 | 12 | 10 | - | - | 0 | 15 | 65 |
10 | S. Sarrazin | FRA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 15 | 4 | 36 |
11 | N. Piquet | BRA | 3P | 0 | 10 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
12 | O. Turvey | GBR | 4 | 6 | 2 | 3 P | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 26 |
13 | R. Frijns | NDL | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 2 | 4 | 0 | 24 |
14 | M. Evans | NZL | 0 | 0 | 0 | 12 | 1 | 2 | 1 FL | 0 | 0 | 0 | 6 | 0 | 22 |
15 | L. Duval | FRA | 0 | 1FL | 8 | 0 | 0 | - | 0 | 0 | 10 | 0 | 1FL | 0 | 20 |
16 | P. Gasly | FRA | - | - | - | - | - | - | - | - | 6 | 12 | - | - | 18 |
17 | M. Engel | DEU | 2 | 0 | 0 | 0 | 10 | - | 2 | 1 FL | 1 FL | 0 | 0 | 0 | 16 |
18 | J. D'Ambrosio | BEL | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
19 | T. Dillmann | FRA | - | - | - | - | - | 4 | 0 | 0 | 0 | 6 | 1 | 1 | 12 |
20 | A.F. da Costa | PRT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
21 | E. Gutierrez | MEX | - | - | - | 1 | 4 | 0 | - | - | - | - | - | - | 5 |
22 | A. Carroll | GBR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
23 | A. Lynn | GBR | - | - | - | - | - | - | - | - | 3 P | 0 | - | - | 3 |
24 | M. Conway | GBR | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 |
25 | Q. Ma | GBR | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Equipe | Nat | Total points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Renault e.Dams | FRA | 37 | 37 | 37 | 11 | 30 | 38 | 10 | 29 | 10 | 20 | 8 | 1 | 268 |
02 | ABT Schaeffler Audi Sport | DEU | 18 | 18 | 24 | 31 | 24 | 0 | 29 | 27 | 12 | 11 | 40 | 14 | 248 |
03 | Mahindra Racing | IND | 16 | 20 | 1 | 0 | 23 | 27 | 40 | 22 | 0 | 33 | 2 | 31 | 215 |
04 | DS Virgin Racing | GBR | 0 | 19 | 1 | 23 | 1 | 19 | 18 | 16 | 28 | 28 | 10 | 27 | 190 |
05 | Techeetah | CHN | 0 | 4 | 18 | 19 | 4 | 0 | 4 | 8 | 33 | 4 | 33 | 29 | 156 |
06 | Nextev Nio | CHN | 7 | 6 | 12 | 5 | 12 | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 59 |
07 | Andretti Formula E Race Team | USA | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 2 | 4 | 0 | 34 |
08 | Faraday Future Dragon Racing | USA | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 2 | 33 |
09 | Venturi Formula E | MCO | 3 | 0 | 0 | 0 | 10 | 5 | 2 | 1 | 1 | 6 | 1 | 1 | 30 |
10 | Panasonic Jaguar Racing | GBR | 0 | 0 | 0 | 16 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 27 |