Formula E championship 2026

Driver Standings

Pos Driver Nat Total points
01 P. WERLEIN DEU 15P 8 15 26FL 4 15 0 0 0 0 0 0 0 0 0 0 0 83
02 E. MORTARA CHE 0DN 18 8 21P 15P 10 0 0 0 0 0 0 0 0 0 0 0 72
03 M. EVANS NZL 0DNF 0 26FL 15 6 18 0 0 0 0 0 0 0 0 0 0 0 65
04 A. DA COSTA POR 0 0DNF 4 10 25 25 0 0 0 0 0 0 0 0 0 0 0 64
05 N. CASSIDY NZL 15 25 0 8 0 3P 0 0 0 0 0 0 0 0 0 0 0 51
06 N. MUELLER CHE 10 2 21P 12 0 5FL 0 0 0 0 0 0 0 0 0 0 0 45
07 O. ROWLAND GBR 19FL 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 49
08 J. DENNIS GBR 25 11FL 1 2 0 8 0 0 0 0 0 0 0 0 0 0 0 47
09 S. BUEMI CHE 4 3P 6 6 18 6 0 0 0 0 0 0 0 0 0 0 0 43
10 D. TICKTUM GRB 0DNF 0DNF 0DNF 0 10 12 0 0 0 0 0 0 0 0 0 0 0 22
11 J. ERIKSSON SWE 6 0 12 0 0 1 0 0 0 0 0 0 0 0 0 0 0 19
12 J. M. Marti ESP 0DNF 6 2 0 9FL 2 0 0 0 0 0 0 0 0 0 0 0 19
13 T. BARNARD GBR 0 12 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 14
14 N. DE VRIES NDL 2 0DNF 10 0DNS 0 0 0 0 0 0 0 0 0 0 0 0 0 12
15 J. VERGNE FRA 0DNF 4 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 10
16 M. GUENTHER DEU 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
17 Z. MALONEY BAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
18 N. NATO FRA 0DNF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
19 F. DRUGOVICH BRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 L. DI GRASSI BRA 0DNF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.

Team Standings

Pos Team Nat Total points
01 PORSCHE FORMULA E TEAM DEU 25 10 36 38 4 20 0 0 0 0 0 0 0 0 0 0 0 133
02 Jaguar TCS Racing GBR 0 0 30 25 31 43 0 0 0 0 0 0 0 0 0 0 0 129
03 MAHINDRA RACING IND 2 18 18 21 15 10 0 0 0 0 0 0 0 0 0 0 0 84
04 Envision racing USA 10 3 18 6 18 7 0 0 0 0 0 0 0 0 0 0 0 62
05 CITROËN RACING FRA 15 29 0 12 2 3 0 0 0 0 0 0 0 0 0 0 0 61
06 NISSAN FORMULA E FRA 19 16 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 50
07 Andretti formula e USA 25 11 1 2 0 8 0 0 0 0 0 0 0 0 0 0 0 47
08 CUPRA KIRO USA 0 6 2 0 19 14 0 0 0 0 0 0 0 0 0 0 0 41
09 DS PENSKE GBR 8 12 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 22
10 LOLA YAMAHA ABT DEU 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1