Formula E Championship 2014-2015
Driver Standings
Pos | Pilote | Nat | Total points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | N. Piquet | BRA | 4 | DNF | 18 | 15 | 12FL | 25 | 15 | 14FL | 25 | 10 | 6 | 144 |
02 | S. Buemi | CHE | DNF | 15 | 25 | DNFP | 0 | 12 | 28 P | 18 | 4 FL | 28 P | 10 | 143 |
03 | L. di Grassi | BRA | 25 | 18 | 15 | DNF | 2 | 15 | 18 | EXC | 18 | 14 FL | 8 | 133 |
04 | J. D'Ambrosio | BEL | 8 | 10 | 4 | 0 | 12 | 8 | 10 | 25 | 0 | 18 | 18 | 113 |
05 | S. Bird | GBR | 15 | 25 | DNF | 8FL | 4 | DNF | 12 | 4 | DNF | 8 | 27 FL | 103 |
06 | N. Prost | FRA | 3P | 15P | 6 | 18 | 25 | 2FL | 8 | 1 | 4 | 6 | 1 | 88 |
07 | J. Vergne | FRA | - | - | 3P | 8 | 3P | 18 | 2 FL | 6 | 15 P | 15 | 0 | 70 |
08 | A.F. da Costa | PRT | - | 4 | DNF | 25 | 8 | 6 | 2 | 0 | 6 | - | - | 51 |
09 | L. Duval | FRA | - | - | - | - | 6 | 2 | DNF | 15 | 0 | 4 | 15 | 42 |
10 | B. Senna | BRA | DNF | 0 | 8 | 10 | DNF | 10 | DNF | 0 | 0 | 0 | 12 | 40 |
11 | D. Abt | DEU | 1 | 1 | 2FL | 0 | 15 | 3P | DNF | 0 | 10 | DNF | 0 | 32 |
12 | N. Heidfeld | DEU | 0 | EXC | 1 | 4 | 0 | 0 | 1 | 10 | 15 | 0 | DNF | 31 |
13 | J. Alguersuari | ESP | 0 | 4FL | 10 | 12 | 0 | 4 | DNF | 0 | 0 | - | - | 30 |
14 | S. Sarrazin | FRA | 2 | 0 | DNF | 1 | DNF | 1 | 6 | 8 | 0 | 1 | 3 P | 22 |
15 | F. Montagny | FRA | 18 | DSQ | - | - | - | - | - | - | - | - | - | 18 |
16 | S. Speed | USA | - | - | - | - | 18 | DNF | 0 | 0 | - | - | - | 18 |
17 | K. Chandhok | IND | 10 | 8 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
18 | C. Pic | FRA | 12 | - | - | - | 0 | 0 | 4 | 0 | - | - | - | 16 |
19 | O. Servià | ESP | 6 | 6 | 2 | 2 | - | - | - | - | - | - | - | 16 |
20 | J. Trulli | ITA | DNF | 0 | 12 | DNF | 0 | DNF | 0 | 3 P | 0 | 0 | DNF | 15 |
21 | S. Duran | MEX | - | - | 0 | EXC | 1 | DNF | DNF | 0 | 8 | 0 | 4 | 13 |
22 | O. Turvey | GBR | - | - | - | - | - | - | - | - | - | 2 | 2 | 4 |
23 | V. Liuzzi | ITA | - | - | - | - | 0 | 0 | DNF | 2 | 0 | - | - | 2 |
24 | T. Sato | JPN | DNFFL | - | - | - | - | - | - | - | - | - | - | 2 |
25 | J. Wilson | GBR | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
26 | H. Tung | CHN | 0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 |
27 | A. Garcia | ESP | - | - | 0 | - | - | - | - | - | 0 | - | - | 0 |
28 | S. de Silverstro | CHE | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
29 | M. Cerruti | ITA | 0 | DNF | 0 | DNF | - | - | - | - | - | - | - | 0 |
30 | M. Andretti | USA | - | - | - | 0 | - | - | - | - | - | - | - | 0 |
31 | M. Brabham | USA | - | 0 | DNF | - | - | - | - | - | - | - | - | 0 |
32 | F. Leimer | CHE | - | - | - | - | - | - | - | - | - | 0 | DNF | 0 |
33 | A. Fontana | CHE | - | - | - | - | - | - | - | - | - | DNF | 0 | 0 |
34 | K. Legge | GBR | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 |
35 | S. Yamamoto | JPN | - | - | - | - | - | - | - | - | - | DNF | DNF | 0 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Equipe | Nat | Total points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | e.dams-Renault | FRA | 3 | 30 | 31 | 21 | 25 | 14 | 36 | 19 | 8 | 34 | 11 | 232 |
02 | Dragon Racing | USA | 14 | 16 | 6 | 2 | 18 | 10 | 10 | 40 | 0 | 22 | 33 | 171 |
03 | Audi Sport ABT | DEU | 26 | 19 | 17 | 0 | 17 | 18 | 18 | 0 | 28 | 14 | 8 | 165 |
04 | NEXTEV TCR | CHN | 4 | 0 | 18 | 15 | 12 | 25 | 19 | 14 | 25 | 12 | 8 | 152 |
05 | Virgin Racing | GBR | 15 | 29 | 10 | 20 | 4 | 4 | 12 | 4 | 0 | 8 | 27 | 133 |
06 | Andretti Formula E | USA | 30 | 0 | 3 | 8 | 21 | 18 | 2 | 6 | 16 | 15 | 0 | 119 |
07 | Amlin Aguri | JPN | 2 | 4 | 0 | 25 | 9 | 6 | 2 | 0 | 14 | 0 | 4 | 66 |
08 | Mahindra Racing | IND | 10 | 8 | 8 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 12 | 58 |
09 | Venturi | MCO | 2 | 0 | 1 | 5 | 0 | 1 | 7 | 18 | 15 | 1 | 4 | 53 |
10 | Trulli | CHE | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 17 |