WEC Championship 2019-2020
Driver Standings
| Pos | Pilote | Nat |
|
|
|
|
|
|
|
|
Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | JM.LOPEZ | ARG | 25P | 18 | 15 | 38 | 15 | 25 | 30P | 38P | 207 |
| 01 | K.KOBAYASHI | JPN | 25P | 18 | 15 | 38 | 15 | 25 | 30P | 38P | 207 |
| 01 | M.CONWAY | GBR | 25P | 18 | 15 | 38 | 15 | 25 | 30P | 38P | 207 |
| 02 | B.HARTLEY | NZL | 18 | 25P | 18 | 27 | 18 | 18 | 50 | 27 | 202 |
| 02 | K.NAKAJIMA | JPN | 18 | 25P | 18 | 27 | 18 | 18 | 50 | 27 | 202 |
| 02 | S.BUEMI | CHE | 18 | 25P | 18 | 27 | 18 | 18 | 50 | 27 | 202 |
| 03 | B.SENNA | BRA | 2 | 15 | 25P | 23P | 25P | 15P | 36 | 0 | 145 |
| 03 | G.MENEZES | GBR | 2 | 15 | 25P | 23P | 25P | 15P | 36 | 0 | 145 |
| 03 | N.NATO | FRA | 2 | 15 | 25P | 23P | 25P | 15P | 36 | 0 | 145 |
| 04 | F.ALBUQUERQUE | PRT | 0 | 8 | 4 | 18 | 12 | 12 | 24 | 12 | 90 |
| 04 | P.HANSON | GBR | 0 | 8 | 4 | 18 | 12 | 12 | 24 | 12 | 90 |
| 05 | P.DI RESTA | GBR | 0 | 0 | 4 | 18 | 12 | 12 | 24 | 12 | 82 |
| 06 | A.FELIX DA COSTA | PRT | 4 | 0 | 8 | 15 | 8 | 6 | 20 | 18 | 79 |
| 06 | R.GONZALEZ | MEX | 4 | 0 | 8 | 15 | 8 | 6 | 20 | 18 | 79 |
| 07 | A.DAVIDSON | GBR | 0 | 0 | 8 | 15 | 8 | 6 | 20 | 18 | 75 |
| 08 | H.TUNG | CHN | 6 | 10 | 6 | 12 | 10 | 2 | 0 | 23 | 69 |
| 08 | W.STEVENS | GBR | 6 | 10 | 6 | 12 | 10 | 2 | 0 | 23 | 69 |
| 09 | G.AUBRY | FRA | 6 | 10 | 6 | 12 | 10 | 0 | 0 | 23 | 67 |
| 10 | F.VAN EERD | NLD | 8 | 12 | 1 | 6 | 4 | 8 | 4 | 15 | 58 |
| 10 | G.VAN DER GARDE | NLD | 8 | 12 | 1 | 6 | 4 | 8 | 4 | 15 | 58 |
| 11 | A.NEGRÃO | BRA | 10 | 1 | 2 | 9 | 2 | 0 | 16 | 9 | 49 |
| 11 | P.RAGUES | CHE | 10 | 1 | 2 | 9 | 2 | 0 | 16 | 9 | 49 |
| 11 | T.LAURENT | FRA | 10 | 1 | 2 | 9 | 2 | 0 | 16 | 9 | 49 |
| 12 | A.BORGA | CHE | 12 | 4 | 0 | 3 | 6 | 10 | 12 | 0 | 47 |
| 12 | N.LAPIERRE | FRA | 12 | 4 | 0 | 3 | 6 | 10 | 12 | 0 | 47 |
| 13 | N.DE VRIES | NLD | 0 | 12 | 1 | 6 | 4 | 0 | 4 | 15 | 42 |
| 14 | A.COIGNY | CHE | 0 | 4 | 0 | 3 | 6 | 10 | 12 | 0 | 35 |
| 15 | B.HANLEY | GBR | 15 | 0.5 | 12 | 0 | 0 | 0 | 0 | 0 | 27.5 |
| 15 | E.ORUDZHEV | RUS | 15 | 0.5 | 12 | 0 | 0 | 0 | 0 | 0 | 27.5 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
| Pos | Team | Nat |
|
|
|
|
|
|
|
|
Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TOYOTA | JPN | 25P | 25P | 18 | 38 | 18 | 25 | 50P | 38P | 241 |
| 02 | REBELLION RACING | CHE | 2 | 15 | 25P | 23P | 25P | 15P | 36 | 0 | 145 |
| 03 | TEAM LTN | GBR | 15 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 29 |

