Formula E championship 2018-2019
Driver Standings
Pos | Pilote | Nat | Total points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | J. VERGNE | FRA | 18 | 10 | 0DNF | 0 | 0 | 26FL | 0 | 8 | 25P | 15 | 28P | 0 | 6 | 136 |
02 | S. BUEMI | CHE | 8 | 4 | 3P,DNF | 0DNF | 0DNF | 4 | 11FL | 0 | 10 | 21P | 15 | 28P | 15 | 119 |
03 | L. DI GRASSI | BRA | 2 | 7FL | 0 | 25 | 18 | 0 | 6 | 12 | 0DNF | 26FL | 2 | 10 | 0 | 108 |
04 | R. FRIJNS | NDL | 0 | 18 | 10 | 0 | 15 | 0 | 12 | 26FL | 0 | 0 | 0DNF | 0DNF | 25 | 106 |
05 | M. EVANS | NZL | 12 | 2 | 8 | 6 | 6 | 2 | 25 | 0 | 8 | 0 | 18 | 18 | 0 | 105 |
06 | A. DA COSTA | POR | 28P | 0DNF | 0DNF | 18 | 1 | 15 | 2 | 6 | 0 | 12 | 0 | 15 | 2 | 99 |
07 | D. ABT | DEU | 4 | 1 | 16FL | 1 | 12 | 10 | 0 | 15 | 0 | 8 | 8 | 9FL | 11FL | 95 |
08 | A. LOTTERER | DEU | 11FL | 8 | 0 | 10 | 0 | 12 | 21P | 18 | 6 | 0DNF | 0 | 0 | 0DNF | 86 |
09 | S. BIRD | GBR | 0 | 18P | 25 | 2 | 9FL | 0DNF | 0 | 0 | 0 | 2 | 13FL | 4 | 12 | 85 |
10 | O. ROWLAND | GBR | 6 | 0 | 0DNF | 0DNF | 0DNF | 21P | 8 | 3P | 21 | 4 | 0DNF | 0 | 8 | 71 |
11 | J.D'AMBROSIO | BEL | 15 | 25 | 1 | 12 | 0DNF | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 67 |
12 | P. WERLEIN | DEU | - | 0DNF | 18 | 12P,FL | 0DNF | 6 | 1 | 1 | 13FL | 1 | 0DNF | 6 | 0 | 58 |
13 | A. SIMS | GBR | 0 | 12 | 6 | 0 | 0DNF | 0DNF | 0 | 0DNF | 0 | 6 | 0 | 12 | 21P | 57 |
14 | E. MORTARA | CHE | 0 | 0 | 12 | 15 | 25 | 0 | 0DNF | 0DNF | 0DNF | 0 | 0DNF | 0DNF | 0DNF | 52 |
15 | F. MASSA | BRE | 0 | 0 | 0DNF | 4 | 10 | 1 | 0DNF | 2 | 15 | 0 | 4 | 0 | 0 | 36 |
16 | S. VANDOORNE | BEL | 0 | 0DNF | 0DNF | 0 | 3P,DNF | 0DNF | 15 | 0DNF | 2 | 10 | 1 | 0 | 4 | 35 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Pilote | Nat | Total points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | DS TECHEETAH | CHN | 29FL | 18 | 0 | 10 | 0 | 38FL | 21P | 26 | 31P | 15 | 28P | 0 | 6 | 222 |
02 | AUDI SPORT ABT SCHAEFFLER | DEU | 6 | 8FL | 16FL | 26 | 30 | 10 | 6 | 27 | 0 | 34FL | 10 | 19FL | 11FL | 203 |
03 | ENVISION VIRGIN RACING | GBR | 0 | 36P | 35 | 2 | 24FL | 0 | 12 | 26FL | 0 | 2 | 13FL | 4 | 37 | 191 |
04 | NISSAN E.DAMS | JAP | 14 | 4 | 3P | 0 | 0 | 25P | 19FL | 3P | 31 | 25P | 15 | 28P | 23 | 190 |
05 | BMW I ANDRETTI MOTORSPORT | DEU | 28P | 12 | 6 | 18 | 1 | 15 | 2 | 6 | 0 | 18 | 0 | 27 | 23P | 156 |
06 | MAHINDRA RACING | IND | 15 | 25 | 19 | 24P,FL | 0 | 14 | 5 | 1 | 13FL | 1 | 0 | 8 | 0 | 125 |
07 | PANASONIC JAGUAR RACING | GBR | 13 | 2 | 8 | 6 | 6 | 2 | 25 | 0 | 12 | 0 | 24 | 18 | 0 | 116 |
08 | VENTURI FORMULA E TEAM | MCO | 0 | 0 | 12 | 19 | 35 | 1 | 0 | 2 | 15 | 0 | 4 | 0 | 0 | 88 |
09 | HWA RACELAB | DEU | 0 | 0 | 0 | 0 | 7P | 0 | 15 | 4 | 2 | 10 | 1 | 0 | 5 | 44 |
10 | GEOX DRAGON | USA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 10 | 0 | 0 | 23 |
11 | NIO FORMULA E TEAM | GBR | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |