Formula E championship 2020
Driver Standings
Pos | Pilote | Nat | Total points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | A. DA COSTA | POR | 0 | 3FL | 18 | 18 | 28P | 30P, FL | 28P | 12 | 19FL | 0DNF | 2 | 158 |
02 | S. VANDOORNE | BEL | 15 | 15 | 8 | 0 | 0 | 8 | 11FL | 0DNF | 0 | 2 | 28P | 87 |
03 | J. VERGNE | FRA | 0DNF | 4 | 0DNF | 12 | 15 | 0 | 1 | 19P | 29P | 0 | 6 | 86 |
04 | S. BUEMI | CHE | 0DNF | 0 | 0 | 15 | 12 | 6 | 19 | 0 | 15 | 1 | 16 | 84 |
05 | O. ROWLAND | GBR | 12 | 10 | 0 | 6 | 2 | 0 | 6 | 8 | 10 | 29P, FL | 0DNF | 83 |
06 | L. DI GRASSI | BRA | 0 | 18 | 6 | 8 | 6 | 4 | 15 | 4 | 8 | 0 | 8 | 77 |
07 | M. EVANS | NZL | 2FL | 0 | 19P | 26 | 9FL | 0 | 0 | 3FL | 6 | 6 | 0 | 71 |
08 | A. LOTTERER | DEU | 18 | 0 | 0DSQ | 3P, DNF | 4 | 18 | 2 | 10 | 4 | 12 | 0 | 71 |
09 | M. GUENTHER | DEU | 0 | 0 | 25 | 0 | 19 | 0DSQ | 0DNF | 25 | 0DNF | 0 | 0 | 69 |
10 | S. BIRD | GBR | 26 | 0DNF | 2FL | 0DNF | 1 | 15 | 8 | 0 | 0 | 0 | 11FL | 63 |
11 | N. DE VRIES | NDL | 8 | 0 | 10 | 0DNF | 0 | 12 | 0DNF | 0 | 12 | 0 | 18 | 60 |
12 | R. FRIJNS | NDL | 10 | 0DNF | 0 | 0DSQ | 0 | 0DNF | 12 | 18 | 0 | 18 | 0DNF | 58 |
13 | A. SIMS | GBR | 7P | 28P | 0DNF | 11FL | 0DNF | 2 | 0 | 1 | 0 | 0 | 0 | 49 |
14 | E. MORTARA | CHE | 6 | 12 | 0DNF | 4 | 10 | 0 | 4 | 0 | 0 | 4 | 1 | 41 |
15 | R. RAST | DEU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0DNF | 0 | 16 | 12 | 29 |
16 | J.D'AMBROSIO | BEL | 2 | 0 | 0 | 1 | 0 | 10 | 0DSQ | 6 | 0 | 0 | 0 | 19 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Pilote | Nat | Total points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | DS TECHEETAH | CHN | 0 | 7FL | 18 | 30 | 43P | 30P, FL | 29P | 31P | 48P, FL | 0 | 8 | 244 |
02 | NISSAN E.DAMS | FRA | 12 | 10 | 0 | 21 | 14 | 6 | 25 | 8 | 25 | 30P, FL | 16 | 167 |
03 | MERCEDES-BENZ EQ | DEU | 23 | 15 | 18 | 0 | 0 | 20 | 11FL | 0 | 12 | 2 | 46P | 147 |
04 | ENVISION VIRGIN RACING | GBR | 36 | 0 | 2FL | 0 | 1 | 15 | 20 | 18 | 0 | 18 | 11FL | 121 |
05 | BMW I ANDRETTI MOTORSPORT | USA | 7P | 28P | 25 | 11FL | 19 | 2 | 0 | 26 | 0 | 0 | 0 | 118 |
06 | AUDI SPORT ABT SCHAEFFLER | DEU | 0 | 26 | 6 | 8 | 6 | 5 | 15 | 4 | 8 | 16 | 20 | 114 |
07 | PANASONIC JAGUAR RACING | GBR | 2FL | 6 | 23P | 26 | 9FL | 0 | 0 | 3FL | 6 | 6 | 0 | 81 |
08 | TAG HEUER PORSCHE | DEU | 18 | 0 | 0 | 3P | 4 | 18 | 2 | 10 | 4 | 20 | 0 | 79 |
09 | MAHINDRA RACING | IND | 2 | 0 | 12 | 3 | 0 | 10 | 0 | 6 | 2 | 10 | 4 | 49 |
10 | VENTURI RACING | MCO | 6 | 12 | 2 | 4 | 10 | 0 | 4 | 0 | 1 | 4 | 1 | 44 |
11 | GEOX DRAGON | USA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | NIO 333 | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |