Formula E championship 2017-2018
Driver Standings
Pos | Pilote | Nat | Total points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | J. VERGNE | FRA | 21P | 12 | 10 | 28P | 10 | 28P | 10 | 28P | 15 | 1 | 10 | 25 | 198 |
02 | L. DI GRASSI | BRA | 0 | 0 | 0DNF | 0DNF | 3FL | 18 | 18 | 19FL | 18 | 25 | 25 | 18 | 144 |
03 | S. BIRD | GBR | 25 | 10 | 15 | 11FL | 0 | 15 | 25 | 15 | 6 | 18 | 2 | 1 | 143 |
04 | S. BUEMI | CHE | 0 | 1 | 21P | 15 | 15 | 0DNF | 8 | 10 | 12 | 10 | 18P | 15P | 125 |
05 | D. ABT | DEU | 11FL | 0DNF | 1 | 0DNF | 25 | 0 | 13FL | 6 | 29P, FL | 0 | 19FL | 16FL | 120 |
06 | F. ROSENQVIST | SWE | 0 | 29P, FL | 25 | 12 | 3P, DNF | 10 | 3P, DNF | 4 | 0 | 0 | 0 | 10 | 96 |
07 | M. EVANS | NZL | 0 | 15 | 0 | 6 | 8 | 12 | 2 | 0 | 8 | 9P | 0DNF | 8 | 68 |
08 | A. LOTTERER | DEU | 0DNF | 0 | 0DNF | 18 | 0 | 0 | 15 | 8 | 2 | 13FL | 6 | 2 | 64 |
09 | N. PIQUET JR. | BRA | 12 | 0 | 13FL | 8 | 12 | 0DNF | 0DNF | 0DNF | 0 | 0DNF | 0DNF | 6 | 51 |
10 | O. TURVEY | GBR | 0 | 8 | 0DNF | 0 | 18 | 6 | 0 | 2 | 10 | 2 | 0DNF | / | 46 |
11 | N. HEIDFELD | DEU | 15 | 0 | 6 | 0DNF | 0DNF | 0DNF | 0 | 0 | 1 | 8 | 8 | 4 | 42 |
12 | M. ENGEL | DEU | 0 | 6 | 0 | 0DNF | 0 | 1 | 4 | 12 | 4 | 0 | 4 | 0DNF | 31 |
13 | E. MORTARA | CHE | 6 | 18 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0DNF | / | / | 29 |
14 | J. D'AMBROSIO | BEL | 0DNF | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 15 | 0 | 0DNF | 27 |
15 | A. DA COSTA | POR | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 0DNF | 0 | 4 | 0 | 0 | 20 |
16 | A. LYNN | GBR | 4 | 2 | 2 | 0DNF | 1 | 8 | 0DNF | 0 | 0 | 0 | 0DNF | 0 | 17 |
17 | J. LOPEZ | ITA | / | / | 8 | 0DNF | 0 | 5FL | 0 | 1 | 0 | 0 | 0DNF | 0DNF | 14 |
18 | T. DILLMANN | FRA | / | / | / | / | / | / | / | / | 0 | / | 12 | 0DNF | 12 |
19 | N. PROST | FRA | 2 | 4 | 0 | 1 | 0DNF | 0 | 0 | 0 | 0 | 0DNF | 1 | 0 | 8 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Equipe | Nat | Total points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | AUDI SPORT ABT SCHAEFFLER | DEU | 11FL | 15 | 1 | 0DNF | 28FL | 18 | 31FL | 25FL | 47P, FL | 25 | 44FL | 34FL | 264 |
02 | TECHEETAH | CHN | 21P | 12 | 10 | 46P | 10 | 28P | 25 | 36P | 17 | 14FL | 16 | 27 | 262 |
03 | DS VIRGIN RACING | GBR | 29 | 12 | 17 | 11FL | 1 | 23 | 25 | 15 | 6 | 18 | 2 | 1 | 160 |
04 | MAHINDRA RACING | IND | 15 | 29P, FL | 31 | 12 | 3P, DNF | 10 | 3P | 4 | 1 | 8 | 8 | 14 | 138 |
05 | RENAULT E.DAMS | FRA | 2 | 5 | 21P | 16 | 15 | 0 | 8 | 10 | 12 | 10 | 19P | 15P | 133 |
06 | PANASONIC JAGUAR RACING | GBR | 12 | 15 | 13FL | 14 | 20 | 12 | 2 | 0 | 8 | 9P | 0DNF | 14 | 119 |
07 | VENTURI FORMULA E TEAM | MCO | 6 | 24 | 0 | 0 | 4 | 1 | 5 | 12 | 4 | 0 | 16 | 0DNF | 72 |
08 | NIO FORMULA E TEAM | CHN | 1 | 8 | 0 | 0 | 18 | 6 | 0 | 2 | 10 | 2 | 0 | 0 | 47 |
09 | DRAGON RACING | CHN | 0 | 0 | 8 | 4 | 0 | 7FL | 6 | 1 | 0 | 15 | 0 | 0DNF | 41 |
10 | MS&AD ANDRETTI FORMULA E | USA | 8 | 0 | 4 | 2 | 6 | 0 | 0 | 0DNF | 0 | 4 | 0 | 0 | 24 |