Formula E championship 2024
Driver Standings
Pos | Pilote | Nat | Total points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | P. WERLEIN | DEU | 28P | 4 | 6 | 15P | 10 | 0 | 26FL | 13P | 10 | 12 | 18 | 0 | 1 | 12 | 25 | 18FL | 198 |
02 | M. EVANS | NZL | 10 | 10 | 1 | 18 | 0 | 13P | 0 | 25 | 12 | 8 | 25 | 10 | 8P, FL | 15 | 22P, FL | 15 | 192 |
03 | N. CASSIDY | NZL | 16FL | 15 | 26FL | 0DNF | 4 | 0DNF | 15 | 19FL | 26FL | 19FL | 15 | 12 | 0 | 0 | 6 | 3P, DNF | 176 |
04 | O. ROWLAND | GBR | 0 | 0 | 18P | 15 | 21P | 26FL | 0DNF | 8 | 15 | 15 | 12 | 1 | 0 | 0 | 0 | 25 | 156 |
05 | J. VERGNE | FRA | 8 | 21P | 4 | 6 | 0 | 8 | 6 | 12 | 18 | 1 | 11P | 6 | 15 | 13P | 0 | 10 | 139 |
06 | A. DA COSTA | POR | 0DNF | 0 | 0 | 8 | 12 | 0DSQ | 0 | 6 | 8 | 25 | 0 | 25 | 25 | 25 | 0DNF | 0 | 134 |
07 | J. DENNIS | GBR | 2 | 26FL | 0 | 10 | 15 | 18 | 18 | 0 | 0DNF | 13P | 11FL | 0 | 8 | 1 | 0 | 0DNF | 122 |
08 | M. GUENTHER | DEU | 12 | 6 | 2 | 2 | 26FL | 15 | 0 | 2 | 0DNF | 0DNF | 0 | 4 | 0DNF | 4 | 0DNF | 0DNF | 73 |
09 | R. FRIJNS | NDL | 0DNF | 1 | 18 | 0 | 2 | 0 | 0DNF | 0 | 0 | 0 | 0 | 2 | 18 | 19FL | 0DNF | 6 | 66 |
10 | S. VANDOORNE | DEU | 4 | 0 | 10 | 4 | 0 | 4 | 0DNF | 15 | 6 | 0 | 2 | 8 | 2 | 0 | 2 | 4 | 61 |
11 | S. BUEMI | CHE | 18 | 0 | 0DNS | 2FL | 0 | 0 | 0DNF | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 15 | 12 | 53 |
12 | N. MUELLER | CHE | 0 | 0 | 0 | 0DNF | 6 | 0 | 12 | 0DNF | 0 | 0 | 0 | 0 | 10 | 8 | 8 | 8 | 52 |
13 | S. BIRD | GBR | 0 | 12 | 0DNF | 25 | 0 | 0DNF | 1 | 0DNS | 0 | 0 | 0 | 0DNF | 6 | 0DNF | 4 | 0DNF | 48 |
14 | J. HUGHES | GBR | 6 | 0 | 12 | 0DNF | 0 | 0 | 7P | 0 | 0 | 0 | 0 | 21P | 0 | 0DNF | 0DNF | 2 | 48 |
15 | N. NATO | FRA | 1 | 8 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 16FL | 0 | 6 | 1 | 0 | 47 |
16 | E. MORTARA | CHE | 0 | 0 | 0 | 0 | 0DSQ | 0DNF | 0 | 0DNF | 7P | 0 | 0DNF | 0 | 12 | 0DNF | 10 | 0DNF | 29 |
17 | S. FENESTRAZ | FRA | 0 | 0DNF | 8 | 0 | 0 | 2 | 10 | 4 | 2 | 0DNF | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
18 | N. DE VRIES | NDL | 0 | 0 | 0 | 0 | 0DNF | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0DNF | 12 | 0 | 18 |
19 | D. TICKTUM | GRB | 0 | 0 | 0DNF | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
20 | S. S CÂMARA | BRA | 0DNS | 2 | 0 | 0DSQ | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
20 | J. DARUVALA | IND | 0 | 0 | 0DNF | 0 | 0 | 0DNF | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0DNF | 8 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Pilote | Nat | Total points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jaguar TCS Racing | GBR | 26 | 25 | 27 | 18 | 4 | 13 | 15 | 44 | 38 | 27 | 40 | 22 | 8 | 15 | 28 | 18 | 368 |
02 | TAG HEUER PORSCHE | DEU | 28 | 4 | 6 | 23 | 22 | 0 | 26 | 19 | 18 | 37 | 18 | 25 | 26 | 37 | 25 | 18 | 332 |
03 | DS PENSKE | GBR | 12 | 21 | 14 | 10 | 0 | 12 | 6 | 27 | 24 | 1 | 13 | 14 | 17 | 13 | 2 | 14 | 200 |
04 | NISSAN FORMULA E | FRA | 0 | 0 | 26 | 15 | 21 | 28 | 10 | 12 | 17 | 15 | 12 | 1 | 0 | 0 | 0 | 25 | 182 |
05 | Andretti | USA | 3 | 34 | 0 | 10 | 23 | 24 | 18 | 1 | 0 | 13 | 11 | 16 | 8 | 7 | 1 | 0 | 169 |
06 | Envision racing | USA | 18 | 1 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 18 | 21 | 15 | 18 | 121 |
07 | NEOM McLaren | GBR | 6 | 12 | 12 | 25 | 0 | 0 | 8 | 0 | 1 | 4 | 0 | 21 | 6 | 0 | 4 | 2 | 101 |
08 | MASERATI MSG RACING | ITA | 12 | 6 | 2 | 2 | 26 | 15 | 2 | 2 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 81 |
09 | ABT CUPRA | DEU | 0 | 0 | 0 | 0 | 6 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | 8 | 10 | 56 |
10 | MAHINDRA RACING | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 12 | 0 | 22 | 0 | 47 |
11 | ERT | CHN | 0 | 2 | 0 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |