
Formula E championship 2023

-
TestingValencia Pre season16 December 22
-
cacaMexico City14 January 23
-
01Diriyah27 January 23
-
02Diriyah 228 January 23
-
03Hyderabad11 February 23
-
Cape Town25 February 23
-
04Sao Paulo25 March 23
-
05Berlin22 April 23
-
Berlin 223 April 23
-
06Monaco06 May 23
-
09Jakarta03 June 23
-
10Jakarta 204 June 23
-
Portland24 June 23
-
11Rome15 July 23
-
12Rome 216 July 23
-
13London29 July 23
-
14London 230 July 23
Driver Standings
Pos | Pilote | Nat |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | N. CASSIDY | NZL | 2 | 8 | 0 | 18 | 15 | 18 | 10 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
02 | P. WERLEIN | DEU | 18 | 25 | 25 | 12 | 6 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
03 | J. DENNIS | GBR | 26FL | 18 | 18 | 0 | 0 | 0DNF | 0 | 18 | 16FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
04 | M. EVANS | NZL | 4 | 1 | 6 | 3P, DNF | 0 | 25 | 25 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
05 | J. VERGNE | FRA | 0 | 6 | 0 | 25 | 19FL | 10 | 6 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
06 | A. DA COSTA | POR | 6 | 0 | 0 | 15 | 25 | 12 | 0DNF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
07 | S. BIRD | GBR | 0DNF | 15 | 13FL | 0DNF | 0DNF | 16FL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
08 | S. BUEMI | CHE | 8 | 15P | 8 | 0 | 10 | 1 | 15P | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
09 | J. HUGHES | GBR | 10 | 4 | 13P | 0DNF | 1 | 4 | 0DNF | 0 | 13P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
10 | R. RAST | DEU | 0DNF | 11FL | 15 | 0DNF | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
11 | S. VANDOORNE | DEU | 1 | 0 | 0 | 4 | 6 | 11P | 0DNF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
12 | M. GUENTHER | DEU | 0 | 0DNF | 0 | 0 | 0DNF | 0 | 15 | 9FL | 0DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
13 | A. LOTTERER | DEU | 12 | 2 | 0 | 2 | 2 | 0 | 5FL | 0 | 0DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
14 | S. FENESTRAZ | FRA | 0 | 0 | 4 | 0 | 3P | 0DNF | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
15 | L. DI GRASSI | BRA | 18P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
16 | D. TICKTUM | GRB | 0 | 0 | 1 | 0DNF | 8 | 0 | 0DNF | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
17 | N. NATO | FRA | 0DNF | 0 | 0 | 7FL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
18 | S. S CÂMARA | BRA | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
19 | O. ROWLAND | GBR | 0 | 0 | 0DNF | 8 | 0 | 0 | 1 | 0 | 0DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
20 | E. MORTARA | CHE | 0DNF | 0DNF | 2 | 1 | 0DNF | 0DNF | 2 | 0DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
21 | R. FRIJNS | NDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | N. MUELLER | CHE | 0 | 0DNF | 0DNF | 0 | 0 | 0DNF | 0 | 2 | 0DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | K. VAN DER LINDE | RSA | 0 | 0 | 0 | 0DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PDriver secured pole position for the race earning 3 additional points.
FLDriver secured the fastest lap of the race earning 2 additional points.
DNFDriver did not finish the race.
DSQDriver Disqualified from race.
Team Standings
Pos | Pilote | Nat |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ENVISION RACING | GBR | 10 | 23 | 8 | 18 | 25 | 19 | 25 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
02 | TAG HEUER PORSCHE | DEU | 24 | 25 | 25 | 27 | 25 | 18 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
03 | Jaguar TCS Racing | GBR | 4 | 16 | 19 | 3 | 0 | 41 | 43 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
04 | Avalanche Andretti | USA | 38 | 20 | 18 | 2 | 2 | 0 | 5 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
05 | DS PENSKE | GBR | 1 | 6 | 0 | 29 | 25 | 21 | 6 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
06 | NEOM McLaren | GBR | 10 | 15 | 28 | 0 | 13 | 6 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
07 | NISSAN FORMULA E | FRA | 0 | 0 | 4 | 7 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
08 | MASERATI MSG RACING | ITA | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
09 | NIO 333 RACING | CHN | 0 | 0 | 1 | 10 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
10 | MAHINDRA RACING | IND | 18 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
11 | ABT CUPRA | DEU | 0 | 0DNF | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |